dp02_dc2_catalogs
Data Preview 0.2 contains the image and catalog products of the Rubin Science Pipelines v23 processing of the DESC Data Challenge 2 simulation, which covered 300 square degrees of the wide-fast-deep LSST survey region over 5 years.
Tables
| name | description | columns |
|---|---|---|
| Object | Properties of the astronomical objects detected and measured on the deep coadded images. | 991 |
| Source | Properties of detections on the single-epoch visit images, performed independently of the Object detections on coadded images. | 144 |
| ForcedSource | Forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the Object table. Point-source PSF photometry is performed, based on coordinates from a reference band chosen for each Object and reported in the Object.refBand column. | 39 |
| DiaObject | Properties of time-varying astronomical objects based on association of data from one or more spatially-related DiaSource detections on individual single-epoch difference images. | 138 |
| DiaSource | Properties of transient-object detections on the single-epoch difference images. | 67 |
| ForcedSourceOnDiaObject | Point-source forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the DiaObject table. | 36 |
| Visit | Metadata about the pointings of the DC2 simulated survey, largely associated with the boresight of the entire focal plane. | 15 |
| CcdVisit | Metadata about the 189 individual CCD images for each Visit in the DC2 simulated survey. | 30 |
| CoaddPatches | Static information about the subset of tracts and patches from the standard LSST skymap that apply to coadds in these catalogs | 5 |
| MatchesTruth | Match information for TruthSummary objects. | 8 |
| TruthSummary | Summary properties of objects from the DESC DC2 truth catalog, as described in arXiv:2101.04855. Includes the noiseless astrometric and photometric parameters. | 24 |
| ObsCore | Observation metadata in the ObsTAP relational realization of the IVOA ObsCore data model | 37 |
Relationships
erDiagram
t0["Object"] {
objectId long PK
}
t1["Source"] {
sourceId long PK
ccdVisitId long FK
}
t2["ForcedSource"] {
forcedSourceId long PK
objectId long FK
ccdVisitId long FK
}
t3["DiaObject"] {
diaObjectId long PK
}
t4["DiaSource"] {
ccdVisitId long FK
diaObjectId long FK
diaSourceId long PK
}
t5["ForcedSourceOnDiaObject"] {
diaObjectId long FK
forcedSourceOnDiaObjectId long PK
}
t6["Visit"] {
visit long PK
}
t7["CcdVisit"] {
ccdVisitId long PK
visitId long FK
}
t8["MatchesTruth"] {
match_objectId long FK
id_truth_type char FK
}
t9["TruthSummary"] {
id_truth_type char PK
}
t1 }o--|| t7 : "CcdV_Src"
t2 }o--|| t0 : "Obj_FS"
t2 }o--|| t7 : "CcdV_FS"
t4 }o--|| t3 : "DiaO_DiaS"
t4 }o--|| t7 : "CcdV_DiaS"
t5 }o--|| t3 : "DiaO_FSoDiaO"
t7 }o--|| t6 : "Visit_CcdV"
t8 }o--|| t0 : "Obj_MatTru"
t8 }o--|| t9 : "Tru_MatTru"