CcdVisit
Metadata about the 189 individual CCD images for each Visit in the DC2 simulated survey.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:column_index | tap:principal | votable:arraysize | votable:xtype | length | precision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ccdVisitId primary key | long | Primary key (unique identifier). | true | meta.id;obs.image;meta.main | 1 | 1 | |||||
| visitId foreign key | long | Reference to the corresponding entry in the Visit table. | true | meta.id.parent;obs | 2 | 1 | |||||
| physical_filter | char | ID of physical filter, the filter associated with a particular instrument. | true | meta.id;instr.filter | 14 | 0 | * | 32 | |||
| band | char | Name of the band used to take the exposure where this source was measured. Abstract filter that is not associated with a particular instrument. | true | meta.id;instr.bandpass | 13 | 1 | * | 1 | |||
| ra | double | RA of CCD center. | deg | true | pos.eq.ra;meta.main | 4 | 1 | ||||
| decl | double | Declination of CCD center. | deg | true | pos.eq.dec;meta.main | 5 | 1 | ||||
| zenithDistance | float | Zenith distance at observation mid-point. | deg | true | pos.az.zd | 20 | 1 | ||||
| zeroPoint | float | Zero-point for the CCD, estimated at CCD center. | mag | true | arith.zp;instr.calib | 17 | 0 | ||||
| psfSigma | float | PSF model second-moments determinant radius (center of chip) | pixel | true | stat.stdev;instr.det.psf | 16 | 0 | ||||
| skyBg | float | Average sky background. | adu | true | instr.skyLevel | 18 | 0 | ||||
| skyNoise | float | RMS noise of the sky background. | adu | true | stat.rms;instr.skyLevel | 19 | 0 | ||||
| detector | long | Detector ID. A detector associated with a particular instrument (not an observation of that detector) | true | meta.id.part;instr.det | 3 | 1 | |||||
| seeing | double | Mean measured FWHM of the PSF. | arcsec | true | instr.obsty.seeing | 15 | 1 | ||||
| skyRotation | double | Sky rotation angle. | deg | true | pos.posAng | 6 | 0 | ||||
| expMidpt | timestamp | Midpoint for exposure. TAI, accurate to 10ms. | true | 8 | 0 | * | timestamp | 6 | |||
| expMidptMJD | double | Midpoint for exposure in MJD. TAI, accurate to 10ms. | d | true | time.epoch;obs.exposure | 7 | 1 | ||||
| expTime | double | Spatially-averaged duration of exposure, accurate to 10ms. | s | true | time.duration;obs.exposure | 11 | 1 | ||||
| obsStart | timestamp | Start of the exposure, TAI, accurate to 10ms. | true | time.start;obs.exposure | 10 | 0 | * | timestamp | 6 | ||
| obsStartMJD | double | Start of the exposure in MJD, TAI, accurate to 10ms. | d | true | time.start;obs.exposure | 9 | 0 | ||||
| darkTime | double | Average dark current accumulation time, accurate to 10ms. | s | true | time.duration;obs.calib.dark | 12 | 0 | ||||
| xSize | long | Number of columns in the image. | pixel | true | meta.number;instr.det | 21 | 0 | ||||
| ySize | long | Number of rows in the image. | pixel | true | meta.number;instr.det | 22 | 0 | ||||
| llcra | double | RA of lower left corner. | deg | true | pos.eq.ra;pos.outline;obs.field | 23 | 0 | ||||
| llcdec | double | Declination of lower left corner. | deg | true | pos.eq.dec;pos.outline;obs.field | 24 | 0 | ||||
| ulcra | double | RA of upper left corner. | deg | true | pos.eq.ra;pos.outline;obs.field | 25 | 0 | ||||
| ulcdec | double | Declination of upper left corner. | deg | true | pos.eq.dec;pos.outline;obs.field | 26 | 0 | ||||
| urcra | double | RA of upper right corner. | deg | true | pos.eq.ra;pos.outline;obs.field | 27 | 0 | ||||
| urcdec | double | Declination of upper right corner. | deg | true | pos.eq.dec;pos.outline;obs.field | 28 | 0 | ||||
| lrcra | double | RA of lower right corner. | deg | true | pos.eq.ra;pos.outline;obs.field | 29 | 0 | ||||
| lrcdec | double | Declination of lower right corner. | deg | true | pos.eq.dec;pos.outline;obs.field | 30 | 0 |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| Visit_CcdV | ForeignKey |
Columns: visitId
|
Link Visits to the CcdVisits they contain |