DiaSource
Properties of transient-object detections on the single-epoch difference images.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | length |
|---|---|---|---|---|---|---|
| apFlux | double | Flux within 12.0-pixel aperture | nJy | true | ||
| apFluxErr | double | Flux uncertainty within 12.0-pixel aperture | nJy | true | ||
| apFlux_flag | boolean | General Failure Flag | true | |||
| apFlux_flag_apertureTruncated | boolean | Aperture did not fit within measurement image | true | |||
| bboxSize | long | Bounding box of diaSource footprint | true | |||
| ccdVisitId foreign key | long | Unique ID of CCD and visit where this source was detected and measured. Primary Key of the CcdVisit Table. | true | meta.id;obs.image | ||
| centroid_flag | boolean | General failure flag, set if anything went wrong | true | |||
| centroid_neg_flag | boolean | Failure flag for negative, set if anything went wrong | true | |||
| centroid_pos_flag | boolean | Failure flag for positive, set if anything went wrong | true | |||
| coord_dec | double | Fiducial ICRS Declination of centroid used for database indexing | deg | true | pos.eq.dec;meta.main | |
| coord_ra | double | Fiducial ICRS Right Ascension of centroid used for database indexing | deg | true | pos.eq.ra;meta.main | |
| decl | double | Position in Declination | deg | true | pos.eq.dec | |
| diaObjectId foreign key | long | Unique DiaObject ID. Primary Key of the DIA Object Table | true | meta.id.assoc;src | ||
| diaSourceId primary key | long | Unique ID | true | meta.id;src;meta.main | ||
| dipAngle | double | Dipole orientation | deg | true | ||
| dipChi2 | double | Chi2 per degree of freedom of dipole fit | true | |||
| dipFluxDiff | double | Raw flux counts, positive lobe | nJy | true | ||
| dipFluxDiffErr | double | Raw flux uncertainty counts, positive lobe | nJy | true | ||
| dipLength | double | Pixel separation between positive and negative lobes of dipole | pixel | true | ||
| dipMeanFlux | double | Raw flux counts, positive lobe | count | true | ||
| dipMeanFluxErr | double | Raw flux uncertainty counts, positive lobe | count | true | ||
| filterName | char | Band used to take this observation | true | 1 | ||
| forced_PsfFlux_flag | boolean | Forced PSF flux general failure flag. | true | |||
| forced_PsfFlux_flag_edge | boolean | Forced PSF flux object was too close to the edge of the image to use the full PSF model. | true | |||
| forced_PsfFlux_flag_noGoodPixels | boolean | Forced PSF flux not enough non-rejected pixels in data to attempt the fit. | true | |||
| isDipole | boolean | Flag indicating diaSource is classified as a dipole | true | |||
| ixx | double | Elliptical Gaussian adaptive moments | arcsec**2 | true | ||
| ixxPSF | double | Adaptive moments of the PSF model at the object position | arcsec**2 | true | ||
| ixy | double | Elliptical Gaussian adaptive moments | arcsec**2 | true | ||
| ixyPSF | double | Adaptive moments of the PSF model at the object position | arcsec**2 | true | ||
| iyy | double | Elliptical Gaussian adaptive moments | arcsec**2 | true | ||
| iyyPSF | double | Adaptive moments of the PSF model at the object position | arcsec**2 | true | ||
| midPointTai | double | Effective mid-exposure time for this diaSource. | d | true | time.epoch;obs.exposure | |
| parentDiaSourceId | long | Unique ID of parent source | true | |||
| pixelFlags | boolean | General failure flag, set if anything went wrong | true | |||
| pixelFlags_bad | boolean | Bad pixel in the Source footprint | true | |||
| pixelFlags_cr | boolean | Cosmic ray in the Source footprint | true | |||
| pixelFlags_crCenter | boolean | Cosmic ray in the Source center | true | |||
| pixelFlags_edge | boolean | Source is outside usable exposure region (masked EDGE or NO_DATA) | true | |||
| pixelFlags_interpolated | boolean | Interpolated pixel in the Source footprint | true | |||
| pixelFlags_interpolatedCenter | boolean | Interpolated pixel in the Source center | true | |||
| pixelFlags_offimage | boolean | Source center is off image | true | |||
| pixelFlags_saturated | boolean | Saturated pixel in the Source footprint | true | |||
| pixelFlags_saturatedCenter | boolean | Saturated pixel in the Source center | true | |||
| pixelFlags_suspect | boolean | Source's footprint includes suspect pixels | true | |||
| pixelFlags_suspectCenter | boolean | Source's center is close to suspect pixels | true | |||
| pixelId | long | Position in ra/dec | true | |||
| psFlux | double | Flux derived from linear least-squares fit of PSF model | nJy | true | ||
| psFluxErr | double | Flux uncertainty derived from linear least-squares fit of PSF model | nJy | true | ||
| psfFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the calexp | true | |||
| psfFlux_flag_edge | boolean | Object was too close to the edge of the image to use the full PSF model | true | |||
| psfFlux_flag_noGoodPixels | boolean | Not enough non-rejected pixels in data to attempt the fit | true | |||
| ra | double | Position in Right Ascension | deg | true | pos.eq.ra | |
| shape_flag | boolean | General Failure Flag | true | |||
| shape_flag_maxIter | boolean | Too many iterations in adaptive moments | true | |||
| shape_flag_psf | boolean | Failure in measuring PSF model shape | true | |||
| shape_flag_shift | boolean | Centroid shifted by more than the maximum allowed amount | true | |||
| shape_flag_unweighted | boolean | Weighted moments converged to an invalid value; using unweighted moments | true | |||
| shape_flag_unweightedBad | boolean | Both weighted and unweighted moments were invalid | true | |||
| snr | double | Ratio of apFlux/apFluxErr | true | |||
| ssObjectId | long | Id of the solar system object (ssObject) this source was associated with, if any. If not, it is set to 0 | true | |||
| totFlux | double | Forced PSF flux measured on the direct image. | nJy | true | ||
| totFluxErr | double | Forced PSF flux uncertainty measured on the direct image. | nJy | true | ||
| x | double | Unweighted first moment centroid, overall centroid | pixel | true | ||
| xErr | float | 1-sigma uncertainty on x position | pixel | true | ||
| y | double | Unweighted first moment centroid, overall centroid | pixel | true | ||
| yErr | float | 1-sigma uncertainty on y position | pixel | true |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| DiaO_DiaS | ForeignKey |
Columns: diaObjectId
References: DiaObject.diaObjectId
|
Link DiaObjects to associated DiaSources |
| CcdV_DiaS | ForeignKey |
Columns: ccdVisitId
References: CcdVisit.ccdVisitId
|
Link CCD-level images to associated DiaSources |