ForcedSourceOnDiaObject
Point-source forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the DiaObject table.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:column_index | tap:principal | votable:arraysize | length |
|---|---|---|---|---|---|---|---|---|---|
| band | char | Abstract filter that is not associated with a particular instrument | true | meta.id;instr.filter | 20 | 1 | * | 1 | |
| ccdVisitId | long | Unique ID of visit and detector for which forced photometry was performed. Primary Key of the CcdVisit Table. | true | meta.id;obs.image | 90 | 1 | |||
| coord_dec | double | Fiducial ICRS Declination of DiaObject centroid used for database indexing | deg | true | pos.eq.dec;meta.main | 120 | 0 | ||
| coord_ra | double | Fiducial ICRS Right Ascension of DiaObject centroid used for database indexing | deg | true | pos.eq.ra;meta.main | 110 | 0 | ||
| diaObjectId foreign key | long | Unique DiaObject ID. Primary Key of the DiaObject Table | true | meta.id;src | 10 | 1 | |||
| forcedSourceOnDiaObjectId primary key | long | Unique ID of forced source. Primary Key. | true | meta.id;src;meta.main | 100 | 1 | |||
| localBackground_instFlux | double | Background in annulus around source | count | true | phot.count | 400 | 0 | ||
| localBackground_instFluxErr | double | 1-sigma uncertainty on the background in an annulus around source | count | true | stat.error;phot.count | 410 | 0 | ||
| localPhotoCalib | double | Local approximation of the PhotoCalib calibration factor at the location of the src. | true | phot.calib | 420 | 0 | |||
| localPhotoCalibErr | double | Uncertainty on the local approximation of the PhotoCalib calibration factor at the location of the src. | true | stat.error;phot.calib | 430 | 0 | |||
| localPhotoCalib_flag | boolean | Set for any fatal failure | true | meta.code.qual | 440 | 0 | |||
| localWcs_CDMatrix_1_1 | double | (1, 1) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | true | pos.wcs.cdmatrix | 450 | 0 | |||
| localWcs_CDMatrix_1_2 | double | (1, 2) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | true | pos.wcs.cdmatrix | 460 | 0 | |||
| localWcs_CDMatrix_2_1 | double | (2, 1) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | true | pos.wcs.cdmatrix | 470 | 0 | |||
| localWcs_CDMatrix_2_2 | double | (2, 2) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | true | pos.wcs.cdmatrix | 480 | 0 | |||
| localWcs_flag | boolean | Set for any fatal failure | true | meta.code.qual | 490 | 0 | |||
| parentObjectId | long | Unique ObjectId of the parent of the ObjectId in context of the deblender. | true | meta.id.parent | 130 | 0 | |||
| patch | long | Skymap patch ID | true | meta.id.part;obs.field | 150 | 0 | |||
| pixelFlags_bad | boolean | Bad pixel in the Source footprint | true | meta.code.qual;instr.pixel | 200 | 0 | |||
| pixelFlags_cr | boolean | Cosmic ray in the Source footprint | true | meta.code.qual;instr.pixel | 210 | 0 | |||
| pixelFlags_crCenter | boolean | Cosmic ray in the Source center | true | meta.code.qual;instr.pixel | 220 | 0 | |||
| pixelFlags_edge | boolean | Source is outside usable exposure region (masked EDGE or NO_DATA) | true | meta.code.qual;instr.pixel | 230 | 0 | |||
| pixelFlags_interpolated | boolean | Interpolated pixel in the Source footprint | true | meta.code.qual;instr.pixel | 240 | 0 | |||
| pixelFlags_interpolatedCenter | boolean | Interpolated pixel in the Source center | true | meta.code.qual;instr.pixel | 250 | 0 | |||
| pixelFlags_saturated | boolean | Saturated pixel in the Source footprint | true | meta.code.qual;instr.pixel | 260 | 0 | |||
| pixelFlags_saturatedCenter | boolean | Saturated pixel in the Source center | true | meta.code.qual;instr.pixel | 270 | 0 | |||
| pixelFlags_suspect | boolean | Source's footprint includes suspect pixels | true | meta.code.qual;instr.pixel | 280 | 0 | |||
| pixelFlags_suspectCenter | boolean | Source's center is close to suspect pixels | true | meta.code.qual;instr.pixel | 290 | 0 | |||
| psfDiffFlux | double | Flux derived from linear least-squares fit of psf model forced on the image difference | nJy | true | phot.flux | 60 | 1 | ||
| psfDiffFluxErr | double | Uncertainty on the flux derived from linear least-squares fit of psf model forced on the image difference | nJy | true | stat.error;phot.flux | 70 | 1 | ||
| psfDiffFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the image difference | true | meta.code.qual | 80 | 0 | |||
| psfFlux | double | Flux derived from linear least-squares fit of psf model forced on the calexp | nJy | true | phot.flux | 30 | 1 | ||
| psfFluxErr | double | Uncertainty on the flux derived from linear least-squares fit of psf model forced on the calexp | nJy | true | stat.error;phot.flux | 40 | 1 | ||
| psfFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the calexp | true | meta.code.qual | 50 | 0 | |||
| skymap | char | Name of skymap used for coadd projection | true | 160 | 0 | 12 | 12 | ||
| tract | long | Skymap tract ID | true | meta.id;obs.field | 140 | 0 |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| DiaO_FSoDiaO | ForeignKey |
Columns: diaObjectId
References: DiaObject.diaObjectId
|
Link DiaObject to associated ForcedSourceOnDiaObjects |