MatchesTruth
Match information for TruthSummary objects.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:column_index | tap:principal | votable:arraysize | length |
|---|---|---|---|---|---|---|---|---|---|
| match_candidate | boolean | True for sources that were selected for matching | true | 999 | 0 | ||||
| match_count | int | Number of candidate object matches within match radius | true | 999 | 0 | ||||
| match_chisq | double | The chi-squared value of the (best) match | true | 999 | 0 | ||||
| match_n_chisq_finite | int | The number of finite columns used to compute the match chisq | true | 999 | 0 | ||||
| id | char | id for TruthSummary source. Potentially non-unique; use id_truth_type for JOINs. | true | meta.id.assoc | 999 | 0 | 16 | 16 | |
| truth_type | int | Type of TruthSummary source; 1 for galaxies, 2 for stars, and 3 for SNe | true | 999 | 0 | ||||
| match_objectId foreign key | long | objectId of matched entry in the Object table, if any | true | meta.id.assoc | 1 | 1 | |||
| id_truth_type foreign key | char | Combination of TruthSummary id and truth_type fields, used for JOINs. | true | meta.id.assoc | 2 | 1 | 18 | 18 |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| Obj_MatTru | ForeignKey |
Columns: match_objectId
|
Link Object to potential matches to Truth entries |
| Tru_MatTru | ForeignKey |
Columns: id_truth_type
References: TruthSummary.id_truth_type
|
Link Truth entries to potential matches to Objects |