dp1
Version: 1.3.1
Data Preview 1 contains image and catalog products from the Rubin Science Pipelines v29 processing of observations obtained with the LSST Commissioning Camera of seven ~1 square degree fields, over seven weeks in late 2024.
Tables
| name | description | columns |
|---|---|---|
| Object | Descriptions of static astronomical objects (or the static aspects of variable and slowly-moving objects) detected and measured on coadds. | 1296 |
| Source | Properties of detections on the single-epoch visit images, performed independently of the Object detections on coadded images. | 156 |
| ForcedSource | Forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the Object table. Point-source PSF photometry is performed, based on coordinates from a reference band chosen for each Object and reported in the Object.refBand column. | 28 |
| DiaSource | Properties of transient-object detections on the single-epoch difference images. | 87 |
| DiaObject | Properties of time-varying astronomical objects based on association of data from one or more spatially-related DiaSource detections on individual single-epoch difference images. | 137 |
| ForcedSourceOnDiaObject | Point-source forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the DiaObject table. | 28 |
| CoaddPatches | Static information about the subset of tracts and patches from the standard LSST skymap that apply to coadds in these catalogs | 5 |
| Visit | Metadata about the pointings of the telescope, largely associated with the boresight of the LSSTComCam focal plane as a whole. | 15 |
| CcdVisit | Metadata about the nine individual CCD images for each Visit in the DP1 LSSTComCam dataset. | 50 |
| SSObject | LSST-computed per-object quantities. 1:1 relationship with MPCORB. | 3 |
| SSSource | LSST-computed per-source quantities. 1:1 relationship with DiaSource. | 23 |
| MPCORB | Orbit catalog produced by the Minor Planet Center based on submissions from DP1 processing. The columns are described at https://minorplanetcenter.net//iau/info/MPOrbitFormat.html . | 10 |
Relationships
erDiagram
t0["Object"] {
objectId long PK
}
t1["Source"] {
visit long FK
sourceId long PK
}
t2["ForcedSource"] {
objectId long FK
visit long FK
}
t3["DiaSource"] {
visit long FK
diaObjectId long FK
ssObjectId long FK
}
t4["DiaObject"] {
diaObjectId long PK
}
t5["ForcedSourceOnDiaObject"] {
diaObjectId long FK
visit long FK
}
t6["Visit"] {
visit long PK
}
t7["CcdVisit"] {
visitId long PK, FK
detector long PK
}
t8["SSObject"] {
ssObjectId long PK
}
t9["SSSource"] {
ssObjectId long FK
diaSourceId long PK, FK
}
t10["MPCORB"] {
mpcDesignation char PK
ssObjectId long FK
}
t1 }o--|| t6 : "fk_Source_Visit"
t2 }o--|| t0 : "fk_ForcedSource_Object"
t2 }o--|| t6 : "fk_ForcedSource_Visit"
t3 }o--|| t6 : "fk_DiaSource_Visit"
t3 }o--|| t4 : "fk_DiaSource_DiaObject"
t3 }o--|| t8 : "fk_DiaSource_SSObject"
t5 }o--|| t4 : "fk_ForcedSourceOnDiaobject_DiaObject"
t5 }o--|| t6 : "fk_ForcedSourceOnDiaObject_Visit"
t7 }o--|| t6 : "fk_CcdVisit_Visit"
t9 }o--|| t3 : "fk_SSSource_DiaSource"
t9 }o--|| t8 : "fk_SSSource_SSObject"
t10 }o--|| t8 : "fk_MPCORB_SSObject"