ForcedSourceOnDiaObject
Point-source forced-photometry measurements on individual single-epoch visit images and difference images, based on and linked to the entries in the DiaObject table.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:principal | length |
|---|---|---|---|---|---|---|---|
| diaObjectId foreign key indexed | long | Id of the DiaObject that this DiaForcedSource was associated with. | true | 1 | |||
| parentObjectId | long | Unique ObjectId of the parent of the ObjectId in context of the deblender. | true | 0 | |||
| coord_ra | double | Fiducial ICRS Right Ascension of centroid used for database indexing | deg | true | pos.eq.ra;meta.main | 0 | |
| coord_dec | double | Fiducial ICRS Declination of centroid used for database indexing | deg | true | pos.eq.dec;meta.main | 0 | |
| visit foreign key | long | Id of the visit where this forced source was measured. | false | meta.id;obs.image | 1 | ||
| detector | int | Id of the detector where this forced source was measured. | false | meta.id;obs.image | 1 | ||
| band | char | Abstract filter that is not associated with a particular instrument | true | 1 | 1 | ||
| psfFlux | float | Flux derived from linear least-squares fit of psf model forced on the calexp | nJy | true | 1 | ||
| psfFluxErr | float | Uncertainty on the flux derived from linear least-squares fit of psf model forced on the calexp | nJy | true | 1 | ||
| psfFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the calexp | true | 0 | |||
| psfDiffFlux | float | Flux derived from linear least-squares fit of psf model forced on the image difference | nJy | true | 1 | ||
| psfDiffFluxErr | float | Uncertainty on the flux derived from linear least-squares fit of psf model forced on the image difference | nJy | true | 1 | ||
| psfDiffFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the image difference | true | 0 | |||
| diff_PixelFlags_nodataCenter | boolean | Source center is outside usable region on image difference (masked NO_DATA) | true | 0 | |||
| pixelFlags_bad | boolean | Bad pixel in the Source footprint | true | 0 | |||
| pixelFlags_cr | boolean | Cosmic ray in the Source footprint | true | 0 | |||
| pixelFlags_crCenter | boolean | Cosmic ray in the Source center | true | 0 | |||
| pixelFlags_edge | boolean | Source is on the edge of an exposure region (masked EDGE) | true | 0 | |||
| pixelFlags_interpolated | boolean | Interpolated pixel in the Source footprint | true | 0 | |||
| pixelFlags_interpolatedCenter | boolean | Interpolated pixel in the Source center | true | 0 | |||
| pixelFlags_nodata | boolean | Source is outside usable exposure region (masked NO_DATA) | true | 0 | |||
| pixelFlags_saturated | boolean | Saturated pixel in the Source footprint | true | 0 | |||
| pixelFlags_saturatedCenter | boolean | Saturated pixel in the Source center | true | 0 | |||
| pixelFlags_suspect | boolean | Sources footprint includes suspect pixels | true | 0 | |||
| pixelFlags_suspectCenter | boolean | Sources center is close to suspect pixels | true | 0 | |||
| invalidPsfFlag | boolean | Forced source has an invalid PSF. | true | 0 | |||
| tract | long | Skymap tract ID | true | 0 | |||
| patch | long | Skymap patch ID | true | 0 |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_ForcedSourceOnDiaObject_diaObjectId | diaObjectId | Non-unique index on the diaObjectId column; accelerates retrieval of light curves for DiaObjects |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_ForcedSourceOnDiaobject_DiaObject | ForeignKey |
Columns: diaObjectId
References: DiaObject.diaObjectId
|
Link a DiaObject to its associated ForcedSourceOnDiaObjects |
| fk_ForcedSourceOnDiaObject_Visit | ForeignKey |
Columns: visit
|
Link a ForcedSourceOnDiaObject to its associated Visit |