Visit
Metadata about the pointings of the telescope, largely associated with the boresight of the LSSTComCam focal plane as a whole.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:column_index | tap:principal | votable:arraysize | votable:xtype | length | precision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| visit primary key indexed | long | Unique identifier. | true | meta.id;obs.image | 1 | ||||||
| physical_filter | char | ID of physical filter, the filter associated with a particular instrument. | true | 0 | * | 32 | |||||
| band | char | Name of the band used to take the visit where this source was measured. Abstract filter that is not associated with a particular instrument. | true | 1 | * | 1 | |||||
| ra | double | Right Ascension of focal plane center. | deg | true | 1 | ||||||
| dec | double | Declination of focal plane center | deg | true | 1 | ||||||
| skyRotation | double | Sky rotation angle. | deg | true | 1 | ||||||
| azimuth | double | Azimuth of focal plane center at the middle of the visit. | deg | true | 0 | ||||||
| altitude | double | Altitude of focal plane center at the middle of the visit. | deg | true | 0 | ||||||
| zenithDistance | double | Zenith distance at the middle of the visit. | deg | true | 0 | ||||||
| airmass | double | Airmass of the observed line of sight. | true | 1 | |||||||
| expTime | double | Spatially-averaged duration of visit, accurate to 10ms. | s | true | 1 | ||||||
| expMidpt | timestamp | Midpoint time for exposure at the fiducial center of the focal plane array. TAI, accurate to 10ms. | true | 6 | 0 | * | timestamp | 6 | |||
| expMidptMJD | double | Midpoint time for exposure at the fiducial center of the focal plane array in MJD. TAI, accurate to 10ms. | d | true | time.epoch;obs.exposure | 5 | 1 | ||||
| obsStart | timestamp | Start time of the visit at the fiducial center of the focal plane array, TAI, accurate to 10ms. | true | 0 | * | timestamp | 6 | ||||
| obsStartMJD | double | Start of the exposure in MJD, TAI, accurate to 10ms. | d | true | time.start;obs.exposure | 7 | 0 |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_Visit_visit | visit | Unique index on the visit column |