MPCORB
Orbit catalog produced by the Minor Planet Center based on submissions from DP1 processing. The columns are described at https://minorplanetcenter.net//iau/info/MPOrbitFormat.html .
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | votable:arraysize | length |
|---|---|---|---|---|---|---|---|
| mpcDesignation primary key indexed | char | MPCORB: Number or provisional designation (in packed form) | true | meta.id;src | 13 | 13 | |
| ssObjectId foreign key indexed | long | LSST unique identifier (if observed by LSST) | true | meta.id;src | |||
| q | double | MPCORB: Perihelion distance (AU) | AU | true | |||
| e | double | MPCORB: Orbital eccentricity | true | ||||
| incl | double | MPCORB: Inclination to the ecliptic, J2000.0 (degrees) | deg | true | |||
| node | double | MPCORB: Longitude of the ascending node, J2000.0 (degrees) | deg | true | |||
| peri | double | MPCORB: Argument of perihelion, J2000.0 (degrees) | deg | true | |||
| t_p | double | MPCORB: MJD of pericentric passage | d | true | |||
| epoch | double | MPCORB: Epoch (in MJD, .0 TT) | d | true | |||
| mpcH | float | MPCORB: Absolute magnitude, H | mag | true |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_MPCORB_mpcDesignation | mpcDesignation | Non-unique index on the mpcDesignation column |
| idx_MPCORB_ssObjectId | ssObjectId | Unique index on the ssObjectId column |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_MPCORB_SSObject | ForeignKey |
Columns: ssObjectId
References: SSObject.ssObjectId
|
Link an MPCORB record to its associated SSObject |