SSObject
LSST-computed per-object quantities.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | votable:arraysize | length |
|---|---|---|---|---|---|---|---|
| ssObjectId primary key | long | Unique identifier. | false | meta.id;src | |||
| designation foreign key | char | The unpacked primary provisional designation for this object. | true | meta.id;src | 16 | 16 | |
| nObs | int | Total number of LSST observations of this object. | false | meta.number;obs | |||
| arc | float | Timespan ("arc") of all LSST observations, t_{last} - t_{first} | d | false | time.duration;obs | ||
| firstObservationMjdTai | double | The time of the first LSST observation of this object (could be precovered), TAI. | d | true | time.epoch;obs | ||
| MOIDEarth indexed | float | Minimum orbit intersection distance to Earth. | AU | true | pos.distance;src.orbital | ||
| MOIDEarthDeltaV | float | DeltaV at the MOID point. | km/s | true | phys.veloc.orbital | ||
| MOIDEarthEclipticLongitude | float | Ecliptic longitude of the MOID point (Earth's orbit). | deg | true | pos.ecliptic.lon | ||
| MOIDEarthTrueAnomaly | float | True anomaly of the MOID point on Earth's orbit. | deg | true | pos.phaseAng | ||
| MOIDEarthTrueAnomalyObject | float | True anomaly of the MOID point on the object's orbit. | deg | true | pos.phaseAng;src.orbital | ||
| tisserand_J | float | Tisserand parameter with respect to Jupiter (T_J). | true | src.orbital.TissJ | |||
| extendednessMax | float | Maximum `extendedness` value from the DiaSource. | true | ||||
| extendednessMedian | float | Median `extendedness` value from the DiaSource. | true | ||||
| extendednessMin | float | Minimum `extendedness` value from the DiaSource. | true | ||||
| u_nObs | int | Total number of data points (u band). | false | meta.number;obs | |||
| u_H | float | Best fit absolute magnitude (u band). | mag | true | phot.mag | ||
| u_HErr | float | Error in the estimate of H (u band). | mag | true | stat.error;phot.mag | ||
| u_G12 | float | Best fit G12 slope parameter (u band). | true | stat.fit.param | |||
| u_G12Err | float | Error in the estimate of G12 (u band). | true | stat.error;stat.fit.param | |||
| u_H_u_G12_Cov | float | H–G12 covariance (u band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| u_nObsUsed | int | The number of data points used to fit the phase curve (u band). | false | meta.number;obs | |||
| u_Chi2 | float | Chi^2 statistic of the phase curve fit (u band). | true | stat.fit.chi2 | |||
| u_phaseAngleMin | float | Minimum phase angle observed (u band). | deg | true | pos.phaseAng;stat.min | ||
| u_phaseAngleMax | float | Maximum phase angle observed (u band). | deg | true | pos.phaseAng;stat.max | ||
| u_slope_fit_failed | boolean | G12 fit failed in u band. G12 contains a fiducial value used to fit H. | true | ||||
| g_nObs | int | Total number of data points (g band). | false | meta.number;obs | |||
| g_H | float | Best fit absolute magnitude (g band). | mag | true | phot.mag | ||
| g_HErr | float | Error in the estimate of H (g band). | mag | true | stat.error;phot.mag | ||
| g_G12 | float | Best fit G12 slope parameter (g band). | true | stat.fit.param | |||
| g_G12Err | float | Error in the estimate of G12 (g band). | true | stat.error;stat.fit.param | |||
| g_H_g_G12_Cov | float | H–G12 covariance (g band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| g_nObsUsed | int | The number of data points used to fit the phase curve (g band). | false | meta.number;obs | |||
| g_Chi2 | float | Chi^2 statistic of the phase curve fit (g band). | true | stat.fit.chi2 | |||
| g_phaseAngleMin | float | Minimum phase angle observed (g band). | deg | true | pos.phaseAng;stat.min | ||
| g_phaseAngleMax | float | Maximum phase angle observed (g band). | deg | true | pos.phaseAng;stat.max | ||
| g_slope_fit_failed | boolean | G12 fit failed in g band. G12 contains a fiducial value used to fit H. | true | ||||
| r_nObs | int | Total number of data points (r band). | false | meta.number;obs | |||
| r_H | float | Best fit absolute magnitude (r band). | mag | true | phot.mag | ||
| r_HErr | float | Error in the estimate of H (r band). | mag | true | stat.error;phot.mag | ||
| r_G12 | float | Best fit G12 slope parameter (r band). | true | stat.fit.param | |||
| r_G12Err | float | Error in the estimate of G12 (r band). | true | stat.error;stat.fit.param | |||
| r_H_r_G12_Cov | float | H–G12 covariance (r band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| r_nObsUsed | int | The number of data points used to fit the phase curve (r band). | false | meta.number;obs | |||
| r_Chi2 | float | Chi^2 statistic of the phase curve fit (r band). | true | stat.fit.chi2 | |||
| r_phaseAngleMin | float | Minimum phase angle observed (r band). | deg | true | pos.phaseAng;stat.min | ||
| r_phaseAngleMax | float | Maximum phase angle observed (r band). | deg | true | pos.phaseAng;stat.max | ||
| r_slope_fit_failed | boolean | G12 fit failed in r band. G12 contains a fiducial value used to fit H. | true | ||||
| i_nObs | int | Total number of data points (i band). | false | meta.number;obs | |||
| i_H | float | Best fit absolute magnitude (i band). | mag | true | phot.mag | ||
| i_HErr | float | Error in the estimate of H (i band). | mag | true | stat.error;phot.mag | ||
| i_G12 | float | Best fit G12 slope parameter (i band). | true | stat.fit.param | |||
| i_G12Err | float | Error in the estimate of G12 (i band). | true | stat.error;stat.fit.param | |||
| i_H_i_G12_Cov | float | H–G12 covariance (i band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| i_nObsUsed | int | The number of data points used to fit the phase curve (i band). | false | meta.number;obs | |||
| i_Chi2 | float | Chi^2 statistic of the phase curve fit (i band). | true | stat.fit.chi2 | |||
| i_phaseAngleMin | float | Minimum phase angle observed (i band). | deg | true | pos.phaseAng;stat.min | ||
| i_phaseAngleMax | float | Maximum phase angle observed (i band). | deg | true | pos.phaseAng;stat.max | ||
| i_slope_fit_failed | boolean | G12 fit failed in i band. G12 contains a fiducial value used to fit H. | true | ||||
| z_nObs | int | Total number of data points (z band). | false | meta.number;obs | |||
| z_H | float | Best fit absolute magnitude (z band). | mag | true | phot.mag | ||
| z_HErr | float | Error in the estimate of H (z band). | mag | true | stat.error;phot.mag | ||
| z_G12 | float | Best fit G12 slope parameter (z band). | true | stat.fit.param | |||
| z_G12Err | float | Error in the estimate of G12 (z band). | true | stat.error;stat.fit.param | |||
| z_H_z_G12_Cov | float | H–G12 covariance (z band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| z_nObsUsed | int | The number of data points used to fit the phase curve (z band). | false | meta.number;obs | |||
| z_Chi2 | float | Chi^2 statistic of the phase curve fit (z band). | true | stat.fit.chi2 | |||
| z_phaseAngleMin | float | Minimum phase angle observed (z band). | deg | true | pos.phaseAng;stat.min | ||
| z_phaseAngleMax | float | Maximum phase angle observed (z band). | deg | true | pos.phaseAng;stat.max | ||
| z_slope_fit_failed | boolean | G12 fit failed in z band. G12 contains a fiducial value used to fit H. | true | ||||
| y_nObs | int | Total number of data points (y band). | false | meta.number;obs | |||
| y_H | float | Best fit absolute magnitude (y band). | mag | true | phot.mag | ||
| y_HErr | float | Error in the estimate of H (y band). | mag | true | stat.error;phot.mag | ||
| y_G12 | float | Best fit G12 slope parameter (y band). | true | stat.fit.param | |||
| y_G12Err | float | Error in the estimate of G12 (y band). | true | stat.error;stat.fit.param | |||
| y_H_y_G12_Cov | float | H–G12 covariance (y band). | mag**2 | true | stat.covariance;phot.mag;stat.fit.param | ||
| y_nObsUsed | int | The number of data points used to fit the phase curve (y band). | false | meta.number;obs | |||
| y_Chi2 | float | Chi^2 statistic of the phase curve fit (y band). | true | stat.fit.chi2 | |||
| y_phaseAngleMin | float | Minimum phase angle observed (y band). | deg | true | pos.phaseAng;stat.min | ||
| y_phaseAngleMax | float | Maximum phase angle observed (y band). | deg | true | pos.phaseAng;stat.max | ||
| y_slope_fit_failed | boolean | G12 fit failed in y band. G12 contains a fiducial value used to fit H. | true |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_SSObject_MOIDEarth | MOIDEarth | Index on the MOIDEarth column |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_SSObject_mpc_orbits | ForeignKey |
Columns: designation
References: mpc_orbits.designation
|
Link an SSObject to its associated mpc_orbits |
| unique_SSObject_designation | Unique | designation | Unique index on the designation column |