ApdbSchema
Version: 10.0.0
The Alert Production Database (APDB) contains the catalogs resulting from image differencing during nightly Prompt Processing as well as the results of daily Solar System Processing.
Tables
| name | description | columns |
|---|---|---|
| metadata | Table containing various metadata key:value pairs for APDB. | 2 |
| DiaObject | The DiaObject table contains descriptions of the astronomical objects detected on one or more difference images. | 83 |
| DiaSource | Table to store 'difference image sources'; - sources detected at SNR >=5 on difference images. | 103 |
| DiaForcedSource | Forced-photometry source measurement on an individual difference Exposure for all objects in the DiaObject table. | 14 |
| DiaObject_To_Object_Match | The table stores mapping of diaObjects to the nearby objects. | 4 |
| DiaObjectLast | Table with a subset of DiaObject columns used to store only the latest version of each object. | 10 |
| DetectorVisitProcessingSummary | Properties of an image from one processing of a single detector in a visit. | 52 |
| SSObject | LSST-computed per-object quantities. | 80 |
| SSSource | LSST-computed per-source quantities. 1::1 relationship with DiaSource. | 39 |
| mpc_orbits | Table of orbital elements and related information of known (sun-orbiting and unbound) Solar System objects. Replicated from the Minor Planet Center (Postgres) database. This schema will generally closely follow the schema of the upstream table, to allow end-users to rerun queries developed elsewhere on the RSP. | 53 |
| current_identifications | All single-designations, and all identifications between designations. Always uses primary provisional designation (even for numbered objects). Includes all comets and satellites. Replicated from the Minor Planet Center (Postgres) database. This schema will generally closely follow the schema of the upstream table, to allow end-users to rerun queries developed elsewhere on the RSP. | 11 |
| numbered_identifications | The numbered identification table contains all the numbered objects (minor planets, comets and natural satellites) with their primary provisional designations. The table is continously updated everytime a new object is numbered. Replicated from the Minor Planet Center (Postgres) database. This schema will generally closely follow the schema of the upstream table, to allow end-users to rerun queries developed elsewhere on the RSP. | 11 |
Relationships
erDiagram
t0["DiaSource"] {
diaSourceId long PK
}
t1["SSObject"] {
ssObjectId long PK
designation char FK
}
t2["SSSource"] {
diaSourceId long PK, FK
ssObjectId long FK
designation char FK
}
t3["mpc_orbits"] {
id int PK
}
t1 }o--|| t3 : "fk_SSObject_mpc_orbits"
t2 }o--|| t0 : "fk_SSSource_DiaSource"
t2 }o--|| t1 : "fk_SSSource_SSObject"
t2 }o--|| t3 : "fk_SSSource_mpc_orbits"