Parent
Descriptions of the parent objects in the deblending hierarchy.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:principal |
|---|---|---|---|---|---|---|
| objectId primary key indexed | long | Unique id. Unique ObjectID | true | meta.id;src | 1 | |
| parentObjectId | long | Unique ID of parent source. Reference band. | true | 1 | ||
| merge_peak_sky | boolean | True when the parent object is a sky object | true | 0 | ||
| deblend_nChild | int | Number of children this object has (defaults to 0) | true | 0 | ||
| deblend_nPeaks | int | Number of peaks this parent footprint has (even if the deblender failed or skipped this blend) | true | 0 | ||
| deblend_failed | boolean | Deblender failed to deblend this source | true | 0 | ||
| deblend_skipped | boolean | Deblender skipped this source | true | 0 | ||
| deblend_skipped_isolatedParent | boolean | Deblender skipped this footprint because there was only a single peak | true | 0 | ||
| deblend_skipped_parentTooBig | boolean | Deblender skipped this source because the parent footprint was too large. | true | 0 | ||
| deblend_skipped_tooManyPeaks | boolean | Deblender skipped this source because there were too many peaks in the Footprint. | true | 0 | ||
| deblend_skipped_masked | boolean | Deblender skipped this source because there were too many masked pixels. | true | 0 | ||
| deblend_skipped_isPseudo | boolean | Deblender skipped this source because it was marked as a pseudo source like a sky object. | true | 0 | ||
| deblend_incompleteData | boolean | One or more bands were not deblended due to an inability to model the PSF. | true | 0 | ||
| deblend_iterations | int | Number of iterations during deblending | true | 0 | ||
| deblend_chi2 | float | Chi^2 of the source after deblending. | true | 0 |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_Parent_objectId | objectId | Unique index on objectId column |