SSSource
LSST-computed per-source quantities. 1:1 relationship with DiaSource. Recomputed daily, upon MPCORB ingestion.
Columns
| name | datatype | description | unit | nullable | ivoa:ucd |
|---|---|---|---|---|---|
| ssObjectId primary key foreign key | long | Unique identifier of the object. | true | meta.id;src | |
| diaSourceId | long | Unique identifier of the observation | true | meta.id;meta.main;src | |
| mpcUniqueId | long | MPC unique identifier of the observation | true | ||
| eclipticLambda | double | Ecliptic longitude | deg | true | |
| eclipticBeta | double | Ecliptic latitude | deg | true | |
| galacticL | double | Galactic longitude | deg | true | |
| galacticB | double | Galactic latitute | deg | true | |
| phaseAngle | float | Phase angle | deg | true | |
| heliocentricDist | float | Heliocentric distance | AU | true | |
| topocentricDist | float | Topocentric distace | AU | true | |
| predictedMagnitude | float | Predicted magnitude | mag | true | |
| predictedMagnitudeErr | float | Prediction uncertainty (1-sigma) | mag | true | |
| residualRa | double | Residual R.A. vs. ephemeris | deg | true | |
| residualDec | double | Residual Dec vs. ephemeris | deg | true | |
| predictedRaErr | float | Predicted R.A. uncertainty | deg | true | |
| predictedDecErr | float | Predicted Dec uncertainty | deg | true | |
| predictedRaDecCov | float | Predicted R.A./Dec covariance | deg**2 | true | |
| heliocentricX | float | Cartesian heliocentric X coordinate (at the emit time) | AU | true | |
| heliocentricY | float | Cartesian heliocentric Y coordinate (at the emit time) | AU | true | |
| heliocentricZ | float | Cartesian heliocentric Z coordinate (at the emit time) | AU | true | |
| heliocentricVX | float | Cartesian heliocentric X velocity (at the emit time) | AU | true | |
| heliocentricVY | float | Cartesian heliocentric Y velocity (at the emit time) | AU | true | |
| heliocentricVZ | float | Cartesian heliocentric Z velocity (at the emit time) | AU | true | |
| topocentricX | float | Cartesian topocentric X coordinate (at the emit time) | AU | true | |
| topocentricY | float | Cartesian topocentric Y coordinate (at the emit time) | AU | true | |
| topocentricZ | float | Cartesian topocentric Z coordinate (at the emit time) | AU | true | |
| topocentricVX | float | Cartesian topocentric X velocity (at the emit time) | AU | true | |
| topocentricVY | float | Cartesian topocentric Y velocity (at the emit time) | AU | true | |
| topocentricVZ | float | Cartesian topocentric Z velocity (at the emit time) | AU | true |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| SSO_SSS_10yr | ForeignKey |
Columns: ssObjectId
References: SSObject.ssObjectId
|
Link SSObjects to associated SSSources |