exposure_quicklook
Information from Summit Rapid Analysis about each raw image taken
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:std | votable:utype |
|---|---|---|---|---|---|---|---|
| exposure_id primary key foreign key | long | Unique identifier. | false | 0 | |||
| ra | double | Central Spatial Position in ICRS; Right ascension of fitted WCS. | deg | true | pos.eq.ra | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C1 |
| dec | double | Central Spatial Position in ICRS; Declination of fitted WCS. | deg | true | pos.eq.dec | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C1 |
| astrom_offset_mean | float | Mean offset of astrometric calibration matches. | arcsec | true | 0 | ||
| astrom_offset_std | float | Standard deviation of offsets of astrometric calibration matches. | arcsec | true | 0 | ||
| mean_var | float | Mean of the variance plane. | true | 0 | |||
| n_psf_star | int | Number of stars used for PSF model. | true | 0 | |||
| psf_area | float | PSF area. | true | 0 | |||
| psf_ixx | float | PSF Ixx moment. | true | 0 | |||
| psf_ixy | float | PSF Ixy moment. | true | 0 | |||
| psf_iyy | float | PSF Iyy moment | true | 0 | |||
| psf_sigma | float | PSF sigma. | true | 0 | |||
| psf_star_delta_e1_median | float | Median E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e1_scatter | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_median | float | Median E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_scatter | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_size_median | float | Median size residual (starSize - psfSize) for PSF stars. | true | 0 | |||
| psf_star_delta_size_scatter | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars. | true | 0 | |||
| psf_star_scaled_delta_size_scatter | float | Scatter (via MAD) of size residual scaled by median size squared. | true | 0 | |||
| psf_trace_radius_delta | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels. | true | 0 | |||
| sky_bg | float | Average sky background. | true | 0 | |||
| sky_noise | float | RMS noise of the sky background. | true | 0 | |||
| source_count | int | Count of sources. | count | true | 0 |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_exposure_quicklook_obs_id | ForeignKey |
Columns: exposure_id
References: exposure.exposure_id
|
Quicklook exposure_id must be an Exposure exposure_id. |