visit1_quicklook
Information from Summit Rapid Analysis about each visit in visit system 1 (visit per exposure); describes processed visit images (or calibrated exposures)
Columns
| name | datatype | description | unit | nullable | ivoa:ucd |
|---|---|---|---|---|---|
| visit_id foreign key | long | Unique identifier. | false | ||
| day_obs primary key foreign key | int | Day of observation. | false | meta.id.part | |
| seq_num primary key foreign key | int | Sequence number. | false | meta.id.part | |
| n_inputs | int | Number of CCDs used to compute the visit aggregates. | true | ||
| pixel_scale_min | float | Measured detector pixel scale (minimum across all detectors). | arcsec/pixel | true | |
| pixel_scale_max | float | Measured detector pixel scale (maximum across all detectors). | arcsec/pixel | true | |
| pixel_scale_median | float | Measured detector pixel scale (median across all detectors). | arcsec/pixel | true | |
| astrom_offset_mean_min | float | Mean offset of astrometric calibration matches (minimum across all detectors). | arcsec | true | |
| astrom_offset_mean_max | float | Mean offset of astrometric calibration matches (maximum across all detectors). | arcsec | true | |
| astrom_offset_mean_median | float | Mean offset of astrometric calibration matches (median across all detectors). | arcsec | true | |
| astrom_offset_std_min | float | Standard deviation of offsets of astrometric calibration matches (minimum across all detectors). | arcsec | true | |
| astrom_offset_std_max | float | Standard deviation of offsets of astrometric calibration matches (maximum across all detectors). | arcsec | true | |
| astrom_offset_std_median | float | Standard deviation of offsets of astrometric calibration matches (median across all detectors). | arcsec | true | |
| eff_time_min | float | Effective exposure time (minimum across all detectors). | s | true | |
| eff_time_max | float | Effective exposure time (maximum across all detectors). | s | true | |
| eff_time_median | float | Effective exposure time (median across all detectors). | s | true | |
| eff_time_psf_sigma_scale_min | float | Scale factor for effective exposure time based on PSF sigma (minimum across all detectors). | true | ||
| eff_time_psf_sigma_scale_max | float | Scale factor for effective exposure time based on PSF sigma (maximum across all detectors). | true | ||
| eff_time_psf_sigma_scale_median | float | Scale factor for effective exposure time based on PSF sigma (median across all detectors). | true | ||
| eff_time_sky_bg_scale_min | float | Scale factor for effective exposure time based on sky background (minimum across all detectors). | true | ||
| eff_time_sky_bg_scale_max | float | Scale factor for effective exposure time based on sky background (maximum across all detectors). | true | ||
| eff_time_sky_bg_scale_median | float | Scale factor for effective exposure time based on sky background (median across all detectors). | true | ||
| eff_time_zero_point_scale_min | float | Scale factor for effective exposure time based on zero point (minimum across all detectors). | true | ||
| eff_time_zero_point_scale_max | float | Scale factor for effective exposure time based on zero point (maximum across all detectors). | true | ||
| eff_time_zero_point_scale_median | float | Scale factor for effective exposure time based on zero point (median across all detectors). | true | ||
| stats_mag_lim_min | float | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (minimum across all detectors). | mag | true | |
| stats_mag_lim_max | float | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (maximum across all detectors). | mag | true | |
| stats_mag_lim_median | float | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (median across all detectors). | mag | true | |
| psf_ap_flux_delta_min | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (minimum across all detectors). | true | ||
| psf_ap_flux_delta_max | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (maximum across all detectors). | true | ||
| psf_ap_flux_delta_median | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (median across all detectors). | true | ||
| psf_ap_corr_sigma_scaled_delta_min | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (minimum across all detectors). | true | ||
| psf_ap_corr_sigma_scaled_delta_max | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (maximum across all detectors). | true | ||
| psf_ap_corr_sigma_scaled_delta_median | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (median across all detectors). | true | ||
| max_dist_to_nearest_psf_min | float | Maximum distance of an unmasked pixel to its nearest model PSF star (minimum across all detectors). | true | ||
| max_dist_to_nearest_psf_max | float | Maximum distance of an unmasked pixel to its nearest model PSF star (maximum across all detectors). | true | ||
| max_dist_to_nearest_psf_median | float | Maximum distance of an unmasked pixel to its nearest model PSF star (median across all detectors). | true | ||
| mean_var_min | float | Mean of the variance plane (minimum across all detectors). | true | ||
| mean_var_max | float | Mean of the variance plane (maximum across all detectors). | true | ||
| mean_var_median | float | Mean of the variance plane (median across all detectors). | true | ||
| n_psf_star_min | int | Number of stars used for PSF model (minimum across all detectors). | true | ||
| n_psf_star_max | int | Number of stars used for PSF model (maximum across all detectors). | true | ||
| n_psf_star_median | int | Number of stars used for PSF model (median across all detectors). | true | ||
| n_psf_star_total | int | Number of stars used for PSF model (total across all detectors). | true | ||
| psf_area_min | float | PSF area (minimum across all detectors). | true | ||
| psf_area_max | float | PSF area (maximum across all detectors). | true | ||
| psf_area_median | float | PSF area (median across all detectors). | true | ||
| psf_ixx_min | float | PSF Ixx moment (minimum across all detectors). | true | ||
| psf_ixx_max | float | PSF Ixx moment (maximum across all detectors). | true | ||
| psf_ixx_median | float | PSF Ixx moment (median across all detectors). | true | ||
| psf_ixy_min | float | PSF Ixy moment (minimum across all detectors). | true | ||
| psf_ixy_max | float | PSF Ixy moment (maximum across all detectors). | true | ||
| psf_ixy_median | float | PSF Ixy moment (median across all detectors). | true | ||
| psf_iyy_min | float | PSF Iyy moment (minimum across all detectors). | true | ||
| psf_iyy_max | float | PSF Iyy moment (maximum across all detectors). | true | ||
| psf_iyy_median | float | PSF Iyy moment (median across all detectors). | true | ||
| psf_sigma_min | float | PSF sigma (minimum across all detectors). | true | ||
| psf_sigma_max | float | PSF sigma (maximum across all detectors). | true | ||
| psf_sigma_median | float | PSF sigma (median across all detectors). | true | ||
| psf_star_delta_e1_median_min | float | Median E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | true | ||
| psf_star_delta_e1_median_max | float | Median E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | true | ||
| psf_star_delta_e1_median_median | float | Median E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | true | ||
| psf_star_delta_e1_scatter_min | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | true | ||
| psf_star_delta_e1_scatter_max | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | true | ||
| psf_star_delta_e1_scatter_median | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | true | ||
| psf_star_delta_e2_median_min | float | Median E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | true | ||
| psf_star_delta_e2_median_max | float | Median E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | true | ||
| psf_star_delta_e2_median_median | float | Median E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | true | ||
| psf_star_delta_e2_scatter_min | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | true | ||
| psf_star_delta_e2_scatter_max | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | true | ||
| psf_star_delta_e2_scatter_median | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | true | ||
| psf_star_delta_size_median_min | float | Median size residual (starSize - psfSize) for PSF stars (minimum across all detectors). | true | ||
| psf_star_delta_size_median_max | float | Median size residual (starSize - psfSize) for PSF stars (maximum across all detectors). | true | ||
| psf_star_delta_size_median_median | float | Median size residual (starSize - psfSize) for PSF stars (median across all detectors). | true | ||
| psf_star_delta_size_scatter_min | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (minimum across all detectors). | true | ||
| psf_star_delta_size_scatter_max | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (maximum across all detectors). | true | ||
| psf_star_delta_size_scatter_median | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (median across all detectors). | true | ||
| psf_star_scaled_delta_size_scatter_min | float | Scatter (via MAD) of size residual scaled by median size squared (minimum across all detectors). | true | ||
| psf_star_scaled_delta_size_scatter_max | float | Scatter (via MAD) of size residual scaled by median size squared (maximum across all detectors). | true | ||
| psf_star_scaled_delta_size_scatter_median | float | Scatter (via MAD) of size residual scaled by median size squared (median across all detectors). | true | ||
| psf_trace_radius_delta_min | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (minimum across all detectors). | true | ||
| psf_trace_radius_delta_max | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (maximum across all detectors). | true | ||
| psf_trace_radius_delta_median | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (median across all detectors). | true | ||
| sky_bg_min | float | Average sky background (minimum across all detectors). | true | ||
| sky_bg_max | float | Average sky background (maximum across all detectors). | true | ||
| sky_bg_median | float | Average sky background (median across all detectors). | true | ||
| sky_noise_min | float | RMS noise of the sky background (minimum across all detectors). | true | ||
| sky_noise_max | float | RMS noise of the sky background (maximum across all detectors). | true | ||
| sky_noise_median | float | RMS noise of the sky background (median across all detectors). | true | ||
| seeing_zenith_500nm_min | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (minimum across all detectors). | true | ||
| seeing_zenith_500nm_max | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (maximum across all detectors). | true | ||
| seeing_zenith_500nm_median | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (median across all detectors). | true | ||
| zero_point_min | float | Photometric zero point (minimum across all detectors). | true | ||
| zero_point_max | float | Photometric zero point (maximum across all detectors). | true | ||
| zero_point_median | float | Photometric zero point (median across all detectors). | true | ||
| low_snr_source_count_min | int | Count of low signal-to-noise-ratio sources (minimum across all detectors). | count | true | |
| low_snr_source_count_max | int | Count of low signal-to-noise-ratio sources (maximum across all detectors). | count | true | |
| low_snr_source_count_median | int | Count of low signal-to-noise-ratio sources (median across all detectors). | count | true | |
| low_snr_source_count_total | int | Count of low signal-to-noise-ratio sources (total across all detectors). | count | true | |
| high_snr_source_count_min | int | Count of high signal-to-noise-ratio sources (minimum across all detectors). | count | true | |
| high_snr_source_count_max | int | Count of high signal-to-noise-ratio sources (maximum across all detectors). | count | true | |
| high_snr_source_count_median | int | Count of high signal-to-noise-ratio sources (median across all detectors). | count | true | |
| high_snr_source_count_total | int | Count of high signal-to-noise-ratio sources (total across all detectors). | count | true | |
| postisr_pixel_median_median | float | Median postISR pixel value (median across all detectors). | electron | true | |
| postisr_pixel_median_mean | float | Median postISR pixel value (mean across all detectors). | electron | true | |
| postisr_pixel_median_max | float | Median postISR pixel value (max across all detectors). | electron | true |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_visit1_quicklook_obs_id | ForeignKey |
Columns: visit_id
References: exposure.exposure_id
|
Quicklook visit_id must be an Exposure exposure_id. |
| fk_visit1_quicklook_ds | ForeignKey | Quicklook day_obs must be an Exposure day_obs. | |
| fk_visit1_quicklook_visit_id_ds | ForeignKey | Quicklook visit_id/day_obs/seq_num must match an Exposure. |