ccdvisit1_quicklook
Information from Summit Rapid Analysis about each detector (CCD) within each visit in visit system 1 (visit per exposure); describes detectors in processed visit images (or calibrated exposures)
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:std | votable:utype |
|---|---|---|---|---|---|---|---|
| day_obs primary key foreign key | int | Day of observation. | false | meta.id.part | 0 | ||
| seq_num primary key foreign key | int | Sequence number. | false | meta.id.part | 0 | ||
| detector primary key foreign key | int | Number of the detector in the focal plane. | false | meta.id.part;instr.det | 0 | ||
| ccdvisit_id foreign key indexed | long | Unique identifier. | false | 0 | |||
| s_ra | double | Central Spatial Position in ICRS; Computed right ascension of CCD center. | deg | true | pos.eq.ra | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C1 |
| s_dec | double | Central Spatial Position in ICRS; Computed declination of CCD center. | deg | true | pos.eq.dec | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C2 |
| zenith_distance | float | Zenith distance at observation mid-point. | true | 0 | |||
| photometric_calib | float | Conversion from DN to nanojansky. | nJy/count | true | 0 | ||
| psf_sigma | float | PSF model second-moments determinant radius (center of chip). | pixel | true | 0 | ||
| sky_bg | float | Average sky background. | true | 0 | |||
| sky_noise | float | RMS noise of the sky background. | true | 0 | |||
| zero_point | float | Photometric zero point. | true | 0 | |||
| seeing_zenith_500nm | double | Measured PSF sigma, corrected to 500nm and an airmass of 1. | true | 0 | |||
| pixel_scale | float | Measured detector pixel scale. | arcsec/pixel | true | 0 | ||
| astrom_offset_mean | float | Mean offset of astrometric calibration matches. | arcsec | true | 0 | ||
| astrom_offset_std | float | Standard deviation of offsets of astrometric calibration matches. | arcsec | true | 0 | ||
| eff_time | float | Effective exposure time calculated from PSF sigma, sky background, and zero point. | s | true | 0 | ||
| eff_time_psf_sigma_scale | float | Scale factor for effective exposure time based on PSF sigma. | true | 0 | |||
| eff_time_sky_bg_scale | float | Scale factor for effective exposure time based on sky background. | true | 0 | |||
| eff_time_zero_point_scale | float | Scale factor for effective exposure time based on zero point. | true | 0 | |||
| stats_mag_lim | float | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats. | mag | true | 0 | ||
| mean_var | float | Mean of the variance plane. | true | 0 | |||
| n_psf_star | int | Number of stars used for PSF model. | count | true | 0 | ||
| psf_area | float | PSF area. | pixel**2 | true | 0 | ||
| psf_ixx | float | PSF Ixx moment. | true | 0 | |||
| psf_ixy | float | PSF Ixy moment. | true | 0 | |||
| psf_iyy | float | PSF Iyy moment. | true | 0 | |||
| coma_1 | float | Coma-like higher-order moment combination, M30 + M12. | true | 0 | |||
| coma_2 | float | Coma-like higher-order moment combination, M21 + M03. | true | 0 | |||
| trefoil_1 | float | Trefoil-like higher-order moment combination, M30 - 3*M12. | true | 0 | |||
| trefoil_2 | float | Trefoil-like higher-order moment combination, 3*M21 - M03. | true | 0 | |||
| kurtosis | float | Kurtosis-like higher-order moment combination, M40 + 2*M22 + M04. | true | 0 | |||
| e4_1 | float | Fourth-order ellipticity-like higher-order moment combination, M40 - M04. | true | 0 | |||
| e4_2 | float | Fourth-order ellipticity-like higher-order moment combination, 2*(M31 + M13). | true | 0 | |||
| psf_star_delta_e1_median | float | Median E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_median | float | Median E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_e1_scatter | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_scatter | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_size_median | float | Median size residual (starSize - psfSize) for PSF stars. | pixel | true | 0 | ||
| psf_star_delta_size_scatter | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars. | pixel | true | 0 | ||
| psf_star_scaled_delta_size_scatter | float | Scatter (via MAD) of size residual scaled by median size squared. | true | 0 | |||
| psf_trace_radius_delta | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels. | pixel | true | 0 | ||
| psf_ap_flux_delta | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels. | true | 0 | |||
| psf_ap_corr_sigma_scaled_delta | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels. | true | 0 | |||
| max_dist_to_nearest_psf | float | Maximum distance of an unmasked pixel to its nearest model PSF star. | pixel | true | 0 | ||
| z4 | float | Estimated defocus (Z4), in microns. | um | true | 0 | ||
| z5 | float | Estimated oblique primary astigmatism (Z5), in microns. | um | true | 0 | ||
| z6 | float | Estimated vertical primary astigmatism (Z6), in microns. | um | true | 0 | ||
| z7 | float | Estimated vertical primary coma (Z7), in microns. | um | true | 0 | ||
| z8 | float | Estimated horizontal primary coma (Z8), in microns. | um | true | 0 | ||
| z9 | float | Estimated vertical trefoil (Z9), in microns. | um | true | 0 | ||
| z10 | float | Estimated horizontal trefoil (Z10), in microns. | um | true | 0 | ||
| z11 | float | Estimated primary spherical (Z11), in microns. | um | true | 0 | ||
| z12 | float | Estimated vertical secondary astigmatism (Z12), in microns. | um | true | 0 | ||
| z13 | float | Estimated oblique secondary astigmatism (Z13), in microns. | um | true | 0 | ||
| z14 | float | Estimated vertical quadrafoil (Z14), in microns. | um | true | 0 | ||
| z15 | float | Estimated horizontal quadrafoil (Z15), in microns. | um | true | 0 | ||
| z16 | float | Estimated horizontal secondary coma (Z16), in microns. | um | true | 0 | ||
| z17 | float | Estimated vertical secondary coma (Z17), in microns. | um | true | 0 | ||
| z18 | float | Estimated oblique secondary trefoil (Z18), in microns. | um | true | 0 | ||
| z19 | float | Estimated vertical secondary trefoil (Z19), in microns. | um | true | 0 | ||
| z20 | float | Estimated oblique pentafoil (Z20), in microns. | um | true | 0 | ||
| z21 | float | Estimated vertical pentafoil (Z21), in microns. | um | true | 0 | ||
| z22 | float | Estimated secondary spherical (Z22), in microns. | um | true | 0 | ||
| z23 | float | Estimated tertiary astimgatism (Z23), in microns. | um | true | 0 | ||
| z24 | float | Estimated tertiary astimgatism (Z24), in microns. | um | true | 0 | ||
| z25 | float | Estimated oblique secondary quadrafoil (Z25), in microns. | um | true | 0 | ||
| z26 | float | Estimated vertical secondary quadrafoil (Z26), in microns. | um | true | 0 | ||
| z27 | float | Estimated hexafoil (Z27), in microns. | um | true | 0 | ||
| z28 | float | Estimated hexafoil (Z28), in microns. | um | true | 0 |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_ccdvisit1_quicklook_ccdvisit_id | ccdvisit_id | Explicit index for single-column ID. |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_ccdvisit1_quicklook_obs_id | ForeignKey |
Columns: ccdvisit_id
References: ccdexposure.ccdexposure_id
|
Quicklook ccdvisit_id must be a CcdExposure ccdexposure_id. |
| fk_ccdvisit1_quicklook_dsd | ForeignKey | day_obs/seq_num/detector must be in the CcdExposure table. | |
| fk_ccdvisit1_quicklook_ccdvisit_id_dsd | ForeignKey |
References: ccdexposure.ccdexposure_id, ccdexposure.day_obs, ccdexposure.seq_num, ccdexposure.detector
|
ccdvisit_id/day_obs/seq_num/detector must match a CcdExposure. |