visit1_quicklook
Information from Summit Rapid Analysis about each visit in visit system 1 (visit per exposure); describes processed visit images (or calibrated exposures)
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:std | votable:utype |
|---|---|---|---|---|---|---|---|
| visit_id foreign key | long | Unique identifier. | false | 0 | |||
| day_obs primary key foreign key | int | Day of observation. | false | meta.id.part | 0 | ||
| seq_num primary key foreign key | int | Sequence number. | false | meta.id.part | 0 | ||
| n_inputs | int | Number of CCDs used to compute the visit aggregates. | true | 0 | |||
| pixel_scale | float | Measured detector pixel scale. | arcsec/pixel | true | 0 | ||
| astrom_offset_mean | float | Mean offset of astrometric calibration matches. | arcsec | true | 0 | ||
| astrom_offset_std | float | Standard deviation of offsets of astrometric calibration matches. | arcsec | true | 0 | ||
| astrom_ra | double | Central Spatial Position in ICRS; Right ascension of the CCD center. In contrast with #exposure.s_ra, which is the targeted sky position, this is the position fitted after plate solving the image. | deg | true | pos.eq.ra | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C1 |
| astrom_dec | double | Central Spatial Position in ICRS; Declination of the CCD center. In contrast with #exposure.s_dec, which is the targeted sky position, this is the position fitted after plate solving the image. | deg | true | pos.eq.dec | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C2 |
| astrom_sky_rotation | double | Fitted sky rotation angle based on plate solving. This quantity can be compared to #exposure.sky_rotation, the targeted sky rotation angle. | deg | true | pos.posAng | 0 | |
| eff_time | float | Effective exposure time calculated from PSF sigma, sky background, and zero point. | s | true | 0 | ||
| eff_time_psf_sigma_scale | float | Scale factor for effective exposure time based on PSF sigma. | true | 0 | |||
| eff_time_sky_bg_scale | float | Scale factor for effective exposure time based on sky background. | true | 0 | |||
| eff_time_zero_point_scale | float | Scale factor for effective exposure time based on zero point. | true | 0 | |||
| stats_mag_lim | float | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats. | mag | true | 0 | ||
| mean_var | float | Mean of the variance plane. | true | 0 | |||
| n_psf_star | int | Number of stars used for PSF model. | true | 0 | |||
| psf_area | float | PSF area. | true | 0 | |||
| psf_ixx | float | PSF Ixx moment. | true | 0 | |||
| psf_ixy | float | PSF Ixy moment. | true | 0 | |||
| psf_iyy | float | PSF Iyy moment | true | 0 | |||
| psf_sigma | float | PSF sigma. | true | 0 | |||
| psf_star_delta_e1_median | float | Median E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e1_scatter | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_median | float | Median E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_scatter | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_size_median | float | Median size residual (starSize - psfSize) for PSF stars. | true | 0 | |||
| psf_star_delta_size_scatter | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars. | true | 0 | |||
| psf_star_scaled_delta_size_scatter | float | Scatter (via MAD) of size residual scaled by median size squared. | true | 0 | |||
| psf_trace_radius_delta | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels. | true | 0 | |||
| psf_ap_flux_delta | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels. | true | 0 | |||
| psf_ap_corr_sigma_scaled_delta | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels. | true | 0 | |||
| max_dist_to_nearest_psf | float | Maximum distance of an unmasked pixel to its nearest model PSF star. | true | 0 | |||
| sky_bg | float | Average sky background. | true | 0 | |||
| sky_noise | float | RMS noise of the sky background. | true | 0 | |||
| seeing_zenith_500nm | double | Measured PSF sigma, corrected to 500nm and an airmass of 1. | true | 0 | |||
| zero_point | float | Photometric zero point. | true | 0 | |||
| low_snr_source_count | int | Count of low signal-to-noise-ratio sources. | count | true | 0 | ||
| high_snr_source_count | int | Count of high signal-to-noise-ratio sources. | count | true | 0 |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_visit1_quicklook_obs_id | ForeignKey |
Columns: visit_id
References: exposure.exposure_id
|
Quicklook visit_id must be an Exposure exposure_id. |
| fk_visit1_quicklook_ds | ForeignKey | Quicklook day_obs must be an Exposure day_obs. | |
| fk_visit1_quicklook_visit_id_ds | ForeignKey | Quicklook visit_id/day_obs/seq_num must match an Exposure. |