ccdvisit1_quicklook
Information from Summit Rapid Analysis about each detector (CCD) within each visit in visit system 1 (visit per exposure); describes detectors in processed visit images (or calibrated exposures)
Columns
| name | datatype | description | unit | nullable | ivoa:ucd | tap:std | votable:utype |
|---|---|---|---|---|---|---|---|
| day_obs primary key foreign key | int | Day of observation. | false | meta.id.part | 0 | ||
| seq_num primary key foreign key | int | Sequence number. | false | meta.id.part | 0 | ||
| detector primary key foreign key | int | Number of the detector in the focal plane. | false | meta.id.part;instr.det | 0 | ||
| ccdvisit_id foreign key indexed | long | Unique identifier. | false | 0 | |||
| s_ra | double | Central Spatial Position in ICRS; Computed right ascension of CCD center. | deg | true | pos.eq.ra | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C1 |
| s_dec | double | Central Spatial Position in ICRS; Computed declination of CCD center. | deg | true | pos.eq.dec | 1 | Char.SpatialAxis.Coverage.Location.Coord.Position2D.Value2.C2 |
| zenith_distance | float | Zenith distance at observation mid-point. | true | 0 | |||
| photometric_calib | float | Conversion from DN to nanojansky. | nJy/count | true | 0 | ||
| psf_sigma | float | PSF model second-moments determinant radius (center of chip). | true | 0 | |||
| sky_bg | float | Average sky background. | true | 0 | |||
| sky_noise | float | RMS noise of the sky background. | true | 0 | |||
| zero_point | float | Photometric zero point. | true | 0 | |||
| seeing_zenith_500nm | double | Measured PSF sigma, corrected to 500nm and an airmass of 1. | true | 0 | |||
| pixel_scale | float | Measured detector pixel scale. | arcsec/pixel | true | 0 | ||
| astrom_offset_mean | float | Mean offset of astrometric calibration matches. | arcsec | true | 0 | ||
| astrom_offset_std | float | Standard deviation of offsets of astrometric calibration matches. | arcsec | true | 0 | ||
| eff_time | float | Effective exposure time calculated from PSF sigma, sky background, and zero point. | s | true | 0 | ||
| eff_time_psf_sigma_scale | float | Scale factor for effective exposure time based on PSF sigma. | true | 0 | |||
| eff_time_sky_bg_scale | float | Scale factor for effective exposure time based on sky background. | true | 0 | |||
| eff_time_zero_point_scale | float | Scale factor for effective exposure time based on zero point. | true | 0 | |||
| mean_var | float | Mean of the variance plane. | true | 0 | |||
| n_psf_star | int | Number of stars used for PSF model. | count | true | 0 | ||
| psf_area | float | PSF area. | true | 0 | |||
| psf_ixx | float | PSF Ixx moment. | true | 0 | |||
| psf_ixy | float | PSF Ixy moment. | true | 0 | |||
| psf_iyy | float | PSF Iyy moment. | true | 0 | |||
| psf_star_delta_e1_median | float | Median E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_median | float | Median E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_e1_scatter | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars. | true | 0 | |||
| psf_star_delta_e2_scatter | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars. | true | 0 | |||
| psf_star_delta_size_median | float | Median size residual (starSize - psfSize) for PSF stars. | pixel | true | 0 | ||
| psf_star_delta_size_scatter | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars. | pixel | true | 0 | ||
| psf_star_scaled_delta_size_scatter | float | Scatter (via MAD) of size residual scaled by median size squared. | true | 0 | |||
| psf_trace_radius_delta | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels. | pixel | true | 0 | ||
| psf_ap_flux_delta | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels. | true | 0 | |||
| psf_ap_corr_sigma_scaled_delta | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels. | true | 0 | |||
| max_dist_to_nearest_psf | float | Maximum distance of an unmasked pixel to its nearest model PSF star. | pixel | true | 0 |
Indexes
| Index | Definition | Description |
|---|---|---|
| idx_ccdvisit1_quicklook_ccdvisit_id | ccdvisit_id | Explicit index for single-column ID. |
Constraints
| Constraint | Type | Definition | Description |
|---|---|---|---|
| fk_ccdvisit1_quicklook_obs_id | ForeignKey |
Columns: ccdvisit_id
References: ccdexposure.ccdexposure_id
|
Quicklook ccdvisit_id must be a CcdExposure ccdexposure_id. |
| fk_ccdvisit1_quicklook_dsd | ForeignKey | day_obs/seq_num/detector must be in the CcdExposure table. | |
| fk_ccdvisit1_quicklook_ccdvisit_id_dsd | ForeignKey |
References: ccdexposure.ccdexposure_id, ccdexposure.day_obs, ccdexposure.seq_num, ccdexposure.detector
|
ccdvisit_id/day_obs/seq_num/detector must match a CcdExposure. |