Consolidated Database for LSSTComCamSim
The Consolidated Database Schema for LSSTComCamSim describes the tables and views available as fixed metadata to describe LSSTComCamSim exposures, visits, and parts thereof.
exposure
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| exposure_id | long | Unique identifier. | |
| exposure_name | string | Official name of the exposure. | |
| controller | string | The abbreviation of the controller used for the observation (O, C). | |
| day_obs | int | Day of observation. | |
| seq_num | int | Sequence number. | |
| physical_filter | string | ID of physical filter, the filter associated with a particular instrument. | |
| band | string | Name of the band used to take the exposure. Abstract filter that is not associated with a particular instrument. | |
| s_ra | double | deg | Central Spatial Position in ICRS; Right ascension of targeted focal plane center. [pos.eq.ra] |
| s_dec | double | deg | Central Spatial Position in ICRS; Declination of targeted focal plane center. [pos.eq.dec] |
| sky_rotation | double | deg | Targeted sky rotation angle. [pos.posAng] |
| azimuth_start | float | deg | Azimuth of focal plane center at the start of the exposure. [pos.az.azi] |
| azimuth_end | float | deg | Azimuth of focal plane center at the end of the exposure. [pos.az.azi] |
| azimuth | float | deg | Azimuth of focal plane center at the middle of the exposure. [pos.az.azi] |
| altitude_start | float | deg | Altitude of focal plane center at the start of the exposure. [pos.az.alt] |
| altitude_end | float | deg | Altitude of focal plane center at the end of the exposure. [pos.az.alt] |
| altitude | float | deg | Altitude of focal plane center at the middle of the exposure. [pos.az.alt] |
| zenith_distance_start | float | deg | Zenith distance at the start of the exposure. [pos.az.zd] |
| zenith_distance_end | float | deg | Zenith distance at the end of the exposure. [pos.az.zd] |
| zenith_distance | float | deg | Zenith distance at the middle of the exposure. [pos.az.zd] |
| airmass | float | Airmass of the observed line of sight at the middle of the exposure. [obs.airMass] | |
| exp_midpt | timestamp | Midpoint time for exposure at the fiducial center of the focal plane. array. TAI, accurate to 10ms. [time.epoch] | |
| exp_midpt_mjd | double | d | Midpoint time for exposure at the fiducial center of the focal plane. array in MJD. TAI, accurate to 10ms. [time.epoch] |
| obs_start | timestamp | Start time of the exposure at the fiducial center of the focal plane. array, TAI, accurate to 10ms. [time.start] | |
| obs_start_mjd | double | d | Start of the exposure in MJD, TAI, accurate to 10ms. [time.start] |
| obs_end | timestamp | End time of the exposure at the fiducial center of the focal plane. array, TAI, accurate to 10ms. [time.end] | |
| obs_end_mjd | double | d | End of the exposure in MJD, TAI, accurate to 10ms. [time.end] |
| exp_time | float | s | Spatially-averaged duration of exposure, accurate to 10ms. [time.interval] |
| shut_time | float | s | Spatially-averaged shutter-open duration, accurate to 10ms. [time.interval] |
| dark_time | float | s | Duration from last clear to readout, accurate to 10ms. [time.interval] |
| group_id | string | Identifier for the group that this exposure is part of. | |
| cur_index | int | Number (1-based) of the observation within its group. | |
| max_index | int | Expected number of observations within the group. | |
| img_type | string | Type of exposure taken. | |
| emulated | boolean | True if the exposure was taken in emulation mode. | |
| science_program | string | Science program. | |
| observation_reason | string | Reason for the observation. | |
| target_name | string | Target of the observation. | |
| air_temp | float | Outside air temperature in degC. [phys.temperature] | |
| pressure | float | Pa | Outside air pressure. |
| humidity | float | Outside relative humidity. | |
| wind_speed | float | m/s | Outside wind speed. |
| wind_dir | float | deg | Wind direction. |
| dimm_seeing | float | arcsec | Seeing as measured by external DIMM (FWHM). |
| focus_z | float | Focus Z position. | |
| simulated | boolean | Were any control system components simulated? | |
| vignette | string | Instrument blocked from the sky: UNKNOWN, NO, PARTIALLY, FULLY. | |
| vignette_min | string | Lowest amount of instrument vignetting detected during the exposure: UNKNOWN, NO, PARTIALLY, FULLY. | |
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). [pos.outline;obs.field] |
exposure_flexdata
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| obs_id | long | Unique identifier. | |
| key | string | Name of key. | |
| value | text | Content of value as a string. |
exposure_flexdata_schema
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| key | string | Name of key. | |
| dtype | string | Name of the data type of the value, one of bool, int, float, str. | |
| doc | text | Documentation string. | |
| unit | string | Unit for the value. Should be from the IVOA (https://www.ivoa.net/documents/VOUnits/) or astropy. | |
| ucd | string | IVOA Unified Content Descriptor (https://www.ivoa.net/documents/UCD1+/). |
ccdexposure
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| ccdexposure_id | long | Unique identifier. [meta.id] | |
| exposure_id | long | Identifier of the exposure. [meta.id.part] | |
| detector | int | Number of the detector in the focal plane. [meta.id.part;instr.det] | |
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). [pos.outline;obs.field] |
ccdexposure_camera
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| ccdexposure_id | long | Unique identifier. | |
| temp_set | float | Temperature setpoint of CCD in degC. | |
| ccd_temp | float | Temperature of CCD in degC. [phys.temperature] |
ccdexposure_flexdata
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| obs_id | long | Unique identifier. | |
| key | string | Name of key. | |
| value | text | Content of value as a string. |
ccdexposure_flexdata_schema
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| key | string | Name of key. | |
| dtype | string | Name of the data type of the value, one of bool, int, float, str. | |
| doc | text | Documentation string. | |
| unit | string | Unit for the value. Should be from the IVOA (https://www.ivoa.net/documents/VOUnits/) or astropy. | |
| ucd | string | IVOA Unified Content Descriptor (https://www.ivoa.net/documents/UCD1+/). |
visit1
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| visit_id | long | Unique identifier. | |
| exposure_name | string | Official name of the exposure mapped to this visit by the 1-to-1 visit system. | |
| controller | string | The abbreviation of the controller used for the observation (O, C). | |
| day_obs | int | Day of observation. | |
| seq_num | int | Sequence number. | |
| physical_filter | string | ID of physical filter, the filter associated with a particular instrument. | |
| band | string | Name of the band used to take the visit. Abstract filter that is not associated with a particular instrument. | |
| s_ra | double | deg | Central Spatial Position in ICRS; Right ascension of targeted focal plane center. [pos.eq.ra] |
| s_dec | double | deg | Central Spatial Position in ICRS; Declination of targeted focal plane center. [pos.eq.dec] |
| sky_rotation | double | deg | Targeted sky rotation angle. [pos.posAng] |
| azimuth_start | float | deg | Azimuth of focal plane center at the start of the visit. [pos.az.azi] |
| azimuth_end | float | deg | Azimuth of focal plane center at the end of the visit. [pos.az.azi] |
| azimuth | float | deg | Azimuth of focal plane center at the middle of the visit. [pos.az.azi] |
| altitude_start | float | deg | Altitude of focal plane center at the start of the visit. [pos.az.alt] |
| altitude_end | float | deg | Altitude of focal plane center at the end of the visit. [pos.az.alt] |
| altitude | float | deg | Altitude of focal plane center at the middle of the visit. [pos.az.alt] |
| zenith_distance_start | float | deg | Zenith distance at the start of the visit. [pos.az.zd] |
| zenith_distance_end | float | deg | Zenith distance at the end of the visit. [pos.az.zd] |
| zenith_distance | float | deg | Zenith distance at the middle of the visit. [pos.az.zd] |
| airmass | float | Airmass of the observed line of sight at the middle of the visit. [obs.airMass] | |
| exp_midpt | timestamp | Midpoint time for visit at the fiducial center of the focal plane. array. TAI, accurate to 10ms. [time.epoch] | |
| exp_midpt_mjd | double | d | Midpoint time for visit at the fiducial center of the focal plane. array in MJD. TAI, accurate to 10ms. [time.epoch] |
| obs_start | timestamp | Start time of the visit at the fiducial center of the focal plane. array, TAI, accurate to 10ms. [time.start] | |
| obs_start_mjd | double | d | Start of the visit in MJD, TAI, accurate to 10ms. [time.start] |
| obs_end | timestamp | End time of the visit at the fiducial center of the focal plane. array, TAI, accurate to 10ms. [time.end] | |
| obs_end_mjd | double | d | End of the visit in MJD, TAI, accurate to 10ms. [time.end] |
| exp_time | float | s | Spatially-averaged duration of visit, accurate to 10ms. [time.interval] |
| shut_time | float | s | Spatially-averaged shutter-open duration, accurate to 10ms. [time.interval] |
| dark_time | float | s | Duration from last clear to readout, accurate to 10ms. [time.interval] |
| group_id | string | Identifier for the group that this visit is part of. | |
| cur_index | int | Number (1-based) of the observation within its group. | |
| max_index | int | Expected number of observations within the group. | |
| img_type | string | Type of visit taken. | |
| emulated | boolean | True if the visit was taken in emulation mode. | |
| science_program | string | Science program. | |
| observation_reason | string | Reason for the observation. | |
| target_name | string | Target of the observation. | |
| air_temp | float | Outside air temperature in degC. [phys.temperature] | |
| pressure | float | Pa | Outside air pressure. |
| humidity | float | Outside relative humidity. | |
| wind_speed | float | m/s | Outside wind speed. |
| wind_dir | float | deg | Wind direction. |
| dimm_seeing | float | arcsec | Seeing as measured by external DIMM (FWHM). |
| focus_z | float | Focus Z position. | |
| simulated | boolean | Were any control system components simulated? | |
| vignette | string | Instrument blocked from the sky: UNKNOWN, NO, PARTIALLY, FULLY. | |
| vignette_min | string | Lowest amount of instrument vignetting detected during the visit: UNKNOWN, NO, PARTIALLY, FULLY. | |
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). [pos.outline;obs.field] |
visit1_quicklook
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| visit_id | long | Unique identifier. | |
| n_inputs | int | Number of CCDs used to compute the visit aggregates. | |
| astrom_offset_mean_min | float | arcsec | Mean offset of astrometric calibration matches (minimum across all detectors). |
| astrom_offset_mean_max | float | arcsec | Mean offset of astrometric calibration matches (maximum across all detectors). |
| astrom_offset_mean_median | float | arcsec | Mean offset of astrometric calibration matches (median across all detectors). |
| astrom_offset_std_min | float | arcsec | Standard deviation of offsets of astrometric calibration matches (minimum across all detectors). |
| astrom_offset_std_max | float | arcsec | Standard deviation of offsets of astrometric calibration matches (maximum across all detectors). |
| astrom_offset_std_median | float | arcsec | Standard deviation of offsets of astrometric calibration matches (median across all detectors). |
| eff_time_min | float | s | Effective exposure time (minimum across all detectors). |
| eff_time_max | float | s | Effective exposure time (maximum across all detectors). |
| eff_time_median | float | s | Effective exposure time (median across all detectors). |
| eff_time_psf_sigma_scale_min | float | Scale factor for effective exposure time based on PSF sigma (minimum across all detectors). | |
| eff_time_psf_sigma_scale_max | float | Scale factor for effective exposure time based on PSF sigma (maximum across all detectors). | |
| eff_time_psf_sigma_scale_median | float | Scale factor for effective exposure time based on PSF sigma (median across all detectors). | |
| eff_time_sky_bg_scale_min | float | Scale factor for effective exposure time based on sky background (minimum across all detectors). | |
| eff_time_sky_bg_scale_max | float | Scale factor for effective exposure time based on sky background (maximum across all detectors). | |
| eff_time_sky_bg_scale_median | float | Scale factor for effective exposure time based on sky background (median across all detectors). | |
| eff_time_zero_point_scale_min | float | Scale factor for effective exposure time based on zero point (minimum across all detectors). | |
| eff_time_zero_point_scale_max | float | Scale factor for effective exposure time based on zero point (maximum across all detectors). | |
| eff_time_zero_point_scale_median | float | Scale factor for effective exposure time based on zero point (median across all detectors). | |
| max_dist_to_nearest_psf_min | float | Maximum distance of an unmasked pixel to its nearest model PSF star (minimum across all detectors). | |
| max_dist_to_nearest_psf_max | float | Maximum distance of an unmasked pixel to its nearest model PSF star (maximum across all detectors). | |
| max_dist_to_nearest_psf_median | float | Maximum distance of an unmasked pixel to its nearest model PSF star (median across all detectors). | |
| mean_var_min | float | Mean of the variance plane (minimum across all detectors). | |
| mean_var_max | float | Mean of the variance plane (maximum across all detectors). | |
| mean_var_median | float | Mean of the variance plane (median across all detectors). | |
| n_psf_star_min | int | Number of stars used for PSF model (minimum across all detectors). | |
| n_psf_star_max | int | Number of stars used for PSF model (maximum across all detectors). | |
| n_psf_star_median | int | Number of stars used for PSF model (median across all detectors). | |
| n_psf_star_total | int | Number of stars used for PSF model (total across all detectors). | |
| psf_area_min | float | PSF area (minimum across all detectors). | |
| psf_area_max | float | PSF area (maximum across all detectors). | |
| psf_area_median | float | PSF area (median across all detectors). | |
| psf_ixx_min | float | PSF Ixx moment (minimum across all detectors). | |
| psf_ixx_max | float | PSF Ixx moment (maximum across all detectors). | |
| psf_ixx_median | float | PSF Ixx moment (median across all detectors). | |
| psf_ixy_min | float | PSF Ixy moment (minimum across all detectors). | |
| psf_ixy_max | float | PSF Ixy moment (maximum across all detectors). | |
| psf_ixy_median | float | PSF Ixy moment (median across all detectors). | |
| psf_iyy_min | float | PSF Iyy moment (minimum across all detectors). | |
| psf_iyy_max | float | PSF Iyy moment (maximum across all detectors). | |
| psf_iyy_median | float | PSF Iyy moment (median across all detectors). | |
| psf_sigma_min | float | PSF sigma (minimum across all detectors). | |
| psf_sigma_max | float | PSF sigma (maximum across all detectors). | |
| psf_sigma_median | float | PSF sigma (median across all detectors). | |
| psf_star_delta_e1_median_min | float | Median E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | |
| psf_star_delta_e1_median_max | float | Median E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | |
| psf_star_delta_e1_median_median | float | Median E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | |
| psf_star_delta_e1_scatter_min | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | |
| psf_star_delta_e1_scatter_max | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | |
| psf_star_delta_e1_scatter_median | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | |
| psf_star_delta_e2_median_min | float | Median E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | |
| psf_star_delta_e2_median_max | float | Median E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | |
| psf_star_delta_e2_median_median | float | Median E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | |
| psf_star_delta_e2_scatter_min | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | |
| psf_star_delta_e2_scatter_max | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | |
| psf_star_delta_e2_scatter_median | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | |
| psf_star_delta_size_median_min | float | Median size residual (starSize - psfSize) for PSF stars (minimum across all detectors). | |
| psf_star_delta_size_median_max | float | Median size residual (starSize - psfSize) for PSF stars (maximum across all detectors). | |
| psf_star_delta_size_median_median | float | Median size residual (starSize - psfSize) for PSF stars (median across all detectors). | |
| psf_star_delta_size_scatter_min | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (minimum across all detectors). | |
| psf_star_delta_size_scatter_max | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (maximum across all detectors). | |
| psf_star_delta_size_scatter_median | float | Scatter (via MAD) of size residual (starSize - psfSize) for stars (median across all detectors). | |
| psf_star_scaled_delta_size_scatter_min | float | Scatter (via MAD) of size residual scaled by median size squared (minimum across all detectors). | |
| psf_star_scaled_delta_size_scatter_max | float | Scatter (via MAD) of size residual scaled by median size squared (maximum across all detectors). | |
| psf_star_scaled_delta_size_scatter_median | float | Scatter (via MAD) of size residual scaled by median size squared (median across all detectors). | |
| psf_trace_radius_delta_min | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (minimum across all detectors). | |
| psf_trace_radius_delta_max | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (maximum across all detectors). | |
| psf_trace_radius_delta_median | float | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (median across all detectors). | |
| sky_bg_min | float | Average sky background (minimum across all detectors). | |
| sky_bg_max | float | Average sky background (maximum across all detectors). | |
| sky_bg_median | float | Average sky background (median across all detectors). | |
| sky_noise_min | float | RMS noise of the sky background (minimum across all detectors). | |
| sky_noise_max | float | RMS noise of the sky background (maximum across all detectors). | |
| sky_noise_median | float | RMS noise of the sky background (median across all detectors). | |
| seeing_zenith_500nm_min | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (minimum across all detectors). | |
| seeing_zenith_500nm_max | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (maximum across all detectors). | |
| seeing_zenith_500nm_median | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (median across all detectors). | |
| zero_point_min | float | Photometric zero point (minimum across all detectors). | |
| zero_point_max | float | Photometric zero point (maximum across all detectors). | |
| zero_point_median | float | Photometric zero point (median across all detectors). | |
| low_snr_source_count_min | int | count | Count of low signal-to-noise-ratio sources (minimum across all detectors). |
| low_snr_source_count_max | int | count | Count of low signal-to-noise-ratio sources (maximum across all detectors). |
| low_snr_source_count_median | int | count | Count of low signal-to-noise-ratio sources (median across all detectors). |
| low_snr_source_count_total | int | count | Count of low signal-to-noise-ratio sources (total across all detectors). |
| high_snr_source_count_min | int | count | Count of high signal-to-noise-ratio sources (minimum across all detectors). |
| high_snr_source_count_max | int | count | Count of high signal-to-noise-ratio sources (maximum across all detectors). |
| high_snr_source_count_median | int | count | Count of high signal-to-noise-ratio sources (median across all detectors). |
| high_snr_source_count_total | int | count | Count of high signal-to-noise-ratio sources (total across all detectors). |
| postisr_pixel_median_median | float | electron | Median postISR pixel value (median across all detectors). |
| postisr_pixel_median_mean | float | electron | Median postISR pixel value (mean across all detectors). |
| postisr_pixel_median_max | float | electron | Median postISR pixel value (max across all detectors). |
ccdvisit1
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| ccdvisit_id | long | Unique identifier. [meta.id] | |
| visit_id | long | Identifier of the visit. [meta.id.part] | |
| detector | int | Number of the detector in the focal plane. [meta.id.part;instr.det] | |
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). [pos.outline;obs.field] |
ccdvisit1_quicklook
| Column Name | Data Type | Unit | Description [UCD] |
|---|---|---|---|
| ccdvisit_id | long | Unique identifier. | |
| s_ra | double | deg | Central Spatial Position in ICRS; Computed right ascension of CCD center. [pos.eq.ra] |
| s_dec | double | deg | Central Spatial Position in ICRS; Computed declination of CCD center. [pos.eq.dec] |
| zenith_distance | float | Zenith distance at observation mid-point. | |
| photometric_calib | float | nJy/count | Conversion from DN to nanojansky. |
| psf_sigma | float | PSF model second-moments determinant radius (center of chip). | |
| sky_bg | float | Average sky background. | |
| sky_noise | float | RMS noise of the sky background. | |
| zero_point | float | Photometric zero point. | |
| seeing_zenith_500nm | double | Measured PSF sigma, corrected to 500nm and an airmass of 1. | |
| astrom_offset_mean | float | arcsec | Mean offset of astrometric calibration matches. |
| astrom_offset_std | float | arcsec | Standard deviation of offsets of astrometric calibration matches. |
| eff_time | float | s | Effective exposure time calculated from PSF sigma, sky background, and zero point. |
| eff_time_psf_sigma_scale | float | Scale factor for effective exposure time based on PSF sigma. | |
| eff_time_sky_bg_scale | float | Scale factor for effective exposure time based on sky background. | |
| eff_time_zero_point_scale | float | Scale factor for effective exposure time based on zero point. | |
| mean_var | float | Mean of the variance plane. | |
| n_psf_star | int | count | Number of stars used for PSF model. |
| psf_area | float | PSF area. | |
| psf_ixx | float | PSF Ixx moment. | |
| psf_ixy | float | PSF Ixy moment. | |
| psf_iyy | float | PSF Iyy moment. | |
| psf_star_delta_e1_median | float | Median E1 residual (starE1 - psfE1) for PSF stars. | |
| psf_star_delta_e2_median | float | Median E2 residual (starE2 - psfE2) for PSF stars. | |
| psf_star_delta_e1_scatter | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars. | |
| psf_star_delta_e2_scatter | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars. | |
| psf_star_delta_size_median | float | pixel | Median size residual (starSize - psfSize) for PSF stars. |
| psf_star_delta_size_scatter | float | pixel | Scatter (via MAD) of size residual (starSize - psfSize) for stars. |
| psf_star_scaled_delta_size_scatter | float | Scatter (via MAD) of size residual scaled by median size squared. | |
| psf_trace_radius_delta | float | pixel | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels. |
| max_dist_to_nearest_psf | float | pixel | Maximum distance of an unmasked pixel to its nearest model PSF star. |
| postisr_pixel_median | float | electron | Median postISR pixel value. |
SDM Schemas is maintained by Rubin Observatory.