Data Preview 0.3
Data Preview 0.3 (ten-year version): Contains the catalog products of a Solar System Science Collaboration simulation of the results of SSO analysis of the wide-fast-deep data from the full LSST ten-year dataset.
SSObject
LSST-computed per-object quantities. 1:1 relationship with MPCORB. Recomputed daily, upon MPCORB ingestion.
Column Name | Data Type | Unit | Description [UCD] |
---|---|---|---|
ssObjectId | long | Unique identifier. [meta.id;meta.main;src] | |
discoverySubmissionDate | double | d | The date the LSST first linked and submitted the discovery observations to the MPC. May be NULL if not an LSST discovery. The date format will follow general LSST conventions (MJD TAI, at the moment). |
firstObservationDate | double | d | The time of the first LSST observation of this object (could be precovered) |
arc | float | d | Arc of LSST observations |
numObs | int | Number of LSST observations of this object | |
MOID | float | AU | Minimum orbit intersection distance to Earth |
MOIDTrueAnomaly | float | deg | True anomaly of the MOID point |
MOIDEclipticLongitude | float | deg | Ecliptic longitude of the MOID point |
MOIDDeltaV | float | km/s | DeltaV at the MOID point |
u_H | float | mag | Best fit absolute magnitude (u band) |
u_G12 | float | mag | Best fit G12 slope parameter (u band) |
u_HErr | float | mag | Uncertainty of H (u band) [stat.error] |
u_G12Err | float | mag | Uncertainty of G12 (u band) [stat.error] |
u_H_uG12_Cov | float | mag**2 | H-G12 covariance (u band) [stat.covariance] |
u_Chi2 | float | Chi^2 statistic of the phase curve fit (u band) [stat.fit.chi2] | |
u_Ndata | int | The number of data points used to fit the phase curve (u band) | |
g_H | float | mag | Best fit absolute magnitude (g band) |
g_G12 | float | mag | Best fit G12 slope parameter (g band) |
g_HErr | float | mag | Uncertainty of H (g band) [stat.error] |
g_G12Err | float | mag | Uncertainty of G12 (g band) [stat.error] |
g_H_gG12_Cov | float | mag**2 | H-G12 covariance (g band) [stat.covariance] |
g_Chi2 | float | Chi^2 statistic of the phase curve fit (g band) [stat.fit.chi2] | |
g_Ndata | int | The number of data points used to fit the phase curve (g band) | |
r_H | float | mag | Best fit absolute magnitude (r band) |
r_G12 | float | mag | Best fit G12 slope parameter (r band) |
r_HErr | float | mag | Uncertainty of H (r band) [stat.error] |
r_G12Err | float | mag | Uncertainty of G12 (r band) [stat.error] |
r_H_rG12_Cov | float | mag**2 | H-G12 covariance (r band) [stat.covariance] |
r_Chi2 | float | Chi^2 statistic of the phase curve fit (r band) [stat.fit.chi2] | |
r_Ndata | int | The number of data points used to fit the phase curve (r band) | |
i_H | float | mag | Best fit absolute magnitude (i band) |
i_G12 | float | mag | Best fit G12 slope parameter (i band) |
i_HErr | float | mag | Uncertainty of H (i band) [stat.error] |
i_G12Err | float | mag | Uncertainty of G12 (i band) [stat.error] |
i_H_iG12_Cov | float | mag**2 | H-G12 covariance (i band) [stat.covariance] |
i_Chi2 | float | Chi^2 statistic of the phase curve fit (i band) [stat.fit.chi2] | |
i_Ndata | int | The number of data points used to fit the phase curve (i band) | |
z_H | float | mag | Best fit absolute magnitude (z band) |
z_G12 | float | mag | Best fit G12 slope parameter (z band) |
z_HErr | float | mag | Uncertainty of H (z band) [stat.error] |
z_G12Err | float | mag | Uncertainty of G12 (z band) [stat.error] |
z_H_zG12_Cov | float | mag**2 | H-G12 covariance (z band) [stat.covariance] |
z_Chi2 | float | Chi^2 statistic of the phase curve fit (z band) [stat.fit.chi2] | |
z_Ndata | int | The number of data points used to fit the phase curve (z band) | |
y_H | float | mag | Best fit absolute magnitude (y band) |
y_G12 | float | mag | Best fit G12 slope parameter (y band) |
y_HErr | float | mag | Uncertainty of H (y band) [stat.error] |
y_G12Err | float | mag | Uncertainty of G12 (y band) [stat.error] |
y_H_yG12_Cov | float | mag**2 | H-G12 covariance (y band) [stat.covariance] |
y_Chi2 | float | Chi^2 statistic of the phase curve fit (y band) [stat.fit.chi2] | |
y_Ndata | int | The number of data points used to fit the phase curve (y band) | |
maxExtendedness | float | maximum `extendedness` value from the DIASource | |
minExtendedness | float | minimum `extendedness` value from the DIASource | |
medianExtendedness | float | median `extendedness` value from the DIASource | |
flags | long | Flags, bitwise OR tbd. [meta.code] |
DiaSource
Table to store 'difference image sources' - sources detected at SNR >=5 on difference images.
Column Name | Data Type | Unit | Description [UCD] |
---|---|---|---|
diaSourceId | long | Unique id. [meta.id;meta.main;src] | |
ccdVisitId | long | Id of the ccdVisit where this diaSource was measured. Note that we are allowing a diaSource to belong to multiple amplifiers, but it may not span multiple ccds. [meta.id;obs.image] | |
diaObjectId | long | Id of the diaObject this source was associated with, if any. If not, it is set to NULL (each diaSource will be associated with either a diaObject or ssObject). [meta.id;src] | |
ssObjectId | long | Id of the ssObject this source was associated with, if any. If not, it is set to NULL (each diaSource will be associated with either a diaObject or ssObject). [meta.id;src] | |
nameTrue | char | MPC or simulation designation of the moving object | |
ssObjectReassocTime | timestamp | Time when this diaSource was reassociated from diaObject to ssObject (if such reassociation happens, otherwise NULL). | |
midPointMjdTai | double | d | Effective mid-exposure time for this diaSource. [time.epoch] |
ra | double | deg | RA-coordinate of the center of this diaSource. [pos.eq.ra] |
raErr | float | deg | Uncertainty of ra. [stat.error;pos.eq.ra] |
dec | double | deg | Dec-coordinate of the center of this diaSource. [pos.eq.dec] |
decErr | float | deg | Uncertainty of dec. [stat.error;pos.eq.dec] |
ra_dec_Cov | float | deg**2 | Covariance between ra and dec. [stat.covariance] |
snr | float | The signal-to-noise ratio at which this source was detected in the difference image. [stat.snr] | |
band | char | Name of the band used to take the exposure where this source was measured | |
mag | float | Magnitude. This is a placeholder and should be replaced by flux. | |
magErr | float | Magnitude error. This is a placeholder and should be replaced by flux error. | |
magTrueVband | float | True (noiseless) V-band magnitude of the simulated diaSource | |
raTrue | double | True (noiseless) right ascension of the simulated diaSource | |
decTrue | double | True (noiseless) declination of the simulated diaSource |
SSSource
LSST-computed per-source quantities. 1:1 relationship with DiaSource. Recomputed daily, upon MPCORB ingestion.
Column Name | Data Type | Unit | Description [UCD] |
---|---|---|---|
ssObjectId | long | Unique identifier of the object. [meta.id;src] | |
diaSourceId | long | Unique identifier of the observation [meta.id;meta.main;src] | |
mpcUniqueId | long | MPC unique identifier of the observation | |
eclipticLambda | double | deg | Ecliptic longitude |
eclipticBeta | double | deg | Ecliptic latitude |
galacticL | double | deg | Galactic longitude |
galacticB | double | deg | Galactic latitute |
phaseAngle | float | deg | Phase angle |
heliocentricDist | float | AU | Heliocentric distance |
topocentricDist | float | AU | Topocentric distace |
predictedMagnitude | float | mag | Predicted magnitude |
predictedMagnitudeErr | float | mag | Prediction uncertainty (1-sigma) |
residualRa | double | deg | Residual R.A. vs. ephemeris |
residualDec | double | deg | Residual Dec vs. ephemeris |
predictedRaErr | float | deg | Predicted R.A. uncertainty |
predictedDecErr | float | deg | Predicted Dec uncertainty |
predictedRaDecCov | float | deg**2 | Predicted R.A./Dec covariance |
heliocentricX | float | AU | Cartesian heliocentric X coordinate (at the emit time) |
heliocentricY | float | AU | Cartesian heliocentric Y coordinate (at the emit time) |
heliocentricZ | float | AU | Cartesian heliocentric Z coordinate (at the emit time) |
heliocentricVX | float | AU | Cartesian heliocentric X velocity (at the emit time) |
heliocentricVY | float | AU | Cartesian heliocentric Y velocity (at the emit time) |
heliocentricVZ | float | AU | Cartesian heliocentric Z velocity (at the emit time) |
topocentricX | float | AU | Cartesian topocentric X coordinate (at the emit time) |
topocentricY | float | AU | Cartesian topocentric Y coordinate (at the emit time) |
topocentricZ | float | AU | Cartesian topocentric Z coordinate (at the emit time) |
topocentricVX | float | AU | Cartesian topocentric X velocity (at the emit time) |
topocentricVY | float | AU | Cartesian topocentric Y velocity (at the emit time) |
topocentricVZ | float | AU | Cartesian topocentric Z velocity (at the emit time) |
MPCORB
The orbit catalog produced by the Minor Planet Center. Ingested daily. O(10M) rows by survey end. The columns are described at https://minorplanetcenter.net//iau/info/MPOrbitFormat.html
Column Name | Data Type | Unit | Description [UCD] |
---|---|---|---|
mpcDesignation | char | MPCORB: Number or provisional designation (in packed form) [meta.id;src] | |
mpcNumber | int | MPC number (if the asteroid has been numbered; NULL otherwise). Provided for convenience. | |
ssObjectId | long | LSST unique identifier (if observed by LSST) [meta.id;src] | |
mpcH | float | mag | MPCORB: Absolute magnitude, H |
mpcG | float | MPCORB: Slope parameter, G | |
epoch | double | d | MPCORB: Epoch (in MJD, .0 TT) |
tperi | double | d | MPCORB: MJD of pericentric passage |
peri | double | deg | MPCORB: Argument of perihelion, J2000.0 (degrees) |
node | double | deg | MPCORB: Longitude of the ascending node, J2000.0 (degrees) |
incl | double | deg | MPCORB: Inclination to the ecliptic, J2000.0 (degrees) |
e | double | MPCORB: Orbital eccentricity | |
n | double | deg/d | MPCORB: Mean daily motion (degrees per day) |
q | double | AU | MPCORB: Perihelion distance (AU) |
uncertaintyParameter | char | MPCORB: Uncertainty parameter, U | |
reference | char | MPCORB: Reference | |
nobs | int | MPCORB: Number of observations | |
nopp | int | MPCORB: Number of oppositions | |
arc | float | d | MPCORB: Arc (days), for single-opposition objects |
arcStart | timestamp | MPCORB: Year of first observation (for multi-opposition objects) | |
arcEnd | timestamp | MPCORB: Year of last observation (for multi-opposition objects) | |
rms | float | arcsec | MPCORB: r.m.s residual (") |
pertsShort | char | MPCORB: Coarse indicator of perturbers (blank if unperturbed one-opposition object) | |
pertsLong | char | MPCORB: Precise indicator of perturbers (blank if unperturbed one-opposition object) | |
computer | char | MPCORB: Computer name | |
flags | int | MPCORB: 4-hexdigit flags. See https://minorplanetcenter.net//iau/info/MPOrbitFormat.html for details | |
fullDesignation | char | MPCORB: Readable designation | |
lastIncludedObservation | float | d | MPCORB: Date of last observation included in orbit solution |
SDM Schemas is maintained by Rubin Observatory.