HyperSuprimeCam
The HyperSuprimeCam (HSC) Schema describes the outputs of the latest data release production pipelines for HyperSuprimeCam. It is used in the CI testing of the pipelines.
Parent
Descriptions of the parent objects in the deblending hierarchy.
Indexes
| Columns | Description | Reference Name |
|---|---|---|
| objectId | Unique index on objectId column | idx_Parent_objectId |
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|
Object
The Object table contains descriptions of the multi-epoch static astronomical objects, in particular their astrophysical properties as derived from analysis of the Sources that are associated with them. Note that fast moving objects are kept in the MovingObject tables. Note that less-frequently used columns are stored in a separate table called Object_Extra.
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|
Source
Table to store high signal-to-noise sources;. A source is a measurement of Object's properties from a single image that contains its footprint on the sky.
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| localPhotoCalib | double | Local approximation of the PhotoCalib calibration factor at the location of the src. | ||||
| localPhotoCalib_flag | boolean | Set for any fatal failure | ||||
| localPhotoCalibErr | double | Error on the local approximation of the PhotoCalib calibration factor at the location of the src. | ||||
| localWcs_flag | boolean | Set for any fatal failure | ||||
| localWcs_CDMatrix_2_1 | double | (2, 1) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | ||||
| localWcs_CDMatrix_1_1 | double | (1, 1) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | ||||
| localWcs_CDMatrix_1_2 | double | (1, 2) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. | ||||
| localWcs_CDMatrix_2_2 | double | (2, 2) element of the CDMatrix for the linear approximation of the WCS at the src location. Gives units in radians. |
Visit
Defines a single Visit.
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| decl | double | deg | Deprecated duplicate of dec. | |||
| midpoint | timestamp | Midpoint time of the visit at the fiducial center of the focal plane array. TAI, accurate to 10ms. | ||||
| midpointMjdTai | double | d | Midpoint time of the visit at the fiducial center of the focal plane array, expressed as Modified Julian Date, International Atomic Time, accurate to 10ms. | |||
| obsStartMjdTai | double | Start of the visit, expressed as Modified Julian Date, International Atomic Time, accurate to 10ms. |
VisitDetector
Defines a single detector of a visit
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| decl | double | deg | Deprecated duplicate of dec. | |||
| midpoint | timestamp | Midpoint of this visit. TAI, accurate to 10ms. | ||||
| midpointMjdTai | double | d | Midpoint of this visit, expressed as Modified Julian Date, International Atomic Time, accurate to 10ms. | |||
| obsStartMjdTai | double | Start of the visit, expressed as Modified Julian Date, International Atomic Time, accurate to 10ms. |
SDM Schemas is maintained by Rubin Observatory.