ConsDB LSSTCam
exposure
Information from observatory systems about each raw image taken
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| exposure_id | long | Unique identifier. | ||||
| exposure_name | string | Official name of the exposure. | ||||
| controller | string | The abbreviation of the controller used for the observation (O, C). | ||||
| day_obs | int | Day of observation. | meta.id.part | |||
| seq_num | int | Sequence number. | meta.id.part | |||
| physical_filter | string | ID of physical filter, the filter associated with a particular instrument. | ||||
| band | string | Name of the band used to take the exposure. Abstract filter that is not associated with a particular instrument. | ||||
| s_ra | double | deg | Central Spatial Position in ICRS; Right ascension of targeted focal plane center. | pos.eq.ra | ||
| s_dec | double | deg | Central Spatial Position in ICRS; Declination of targeted focal plane center. | pos.eq.dec | ||
| sky_rotation | double | deg | Targeted sky rotation angle. | pos.posAng | ||
| azimuth_start | float | deg | Azimuth of focal plane center at the start of the exposure. | pos.az.azi | ||
| azimuth_end | float | deg | Azimuth of focal plane center at the end of the exposure. | pos.az.azi | ||
| azimuth | float | deg | Azimuth of focal plane center at the middle of the exposure. | pos.az.azi | ||
| altitude_start | float | deg | Altitude of focal plane center at the start of the exposure. | pos.az.alt | ||
| altitude_end | float | deg | Altitude of focal plane center at the end of the exposure. | pos.az.alt | ||
| altitude | float | deg | Altitude of focal plane center at the middle of the exposure. | pos.az.alt | ||
| zenith_distance_start | float | deg | Zenith distance at the start of the exposure. | pos.az.zd | ||
| zenith_distance_end | float | deg | Zenith distance at the end of the exposure. | pos.az.zd | ||
| zenith_distance | float | deg | Zenith distance at the middle of the exposure. | pos.az.zd | ||
| airmass | float | Airmass of the observed line of sight at the middle of the exposure. | obs.airMass | |||
| exp_midpt | timestamp | Midpoint time for exposure at the fiducial center of the focal plane. array. TAI, accurate to 10ms. | time.epoch | |||
| exp_midpt_mjd | double | d | Midpoint time for exposure at the fiducial center of the focal plane. array in MJD. TAI, accurate to 10ms. | time.epoch | ||
| obs_start | timestamp | Start time of the exposure at the fiducial center of the focal plane. array, TAI, accurate to 10ms. | time.start | |||
| obs_start_mjd | double | d | Start of the exposure in MJD, TAI, accurate to 10ms. | time.start | ||
| obs_end | timestamp | End time of the exposure at the fiducial center of the focal plane. array, TAI, accurate to 10ms. | time.end | |||
| obs_end_mjd | double | d | End of the exposure in MJD, TAI, accurate to 10ms. | time.end | ||
| exp_time | float | s | Spatially-averaged duration of exposure, accurate to 10ms. | time.interval | ||
| shut_time | float | s | Spatially-averaged shutter-open duration, accurate to 10ms. | time.interval | ||
| dark_time | float | s | Duration from last clear to readout, accurate to 10ms. | time.interval | ||
| group_id | string | Identifier for the group that this exposure is part of. | ||||
| cur_index | int | Number (1-based) of the observation within its group. | ||||
| max_index | int | Expected number of observations within the group. | ||||
| img_type | string | Type of exposure taken. | ||||
| emulated | boolean | True if the exposure was taken in emulation mode. | ||||
| science_program | string | Science program. | ||||
| observation_reason | string | Reason for the observation. | ||||
| target_name | string | Target of the observation. | ||||
| air_temp | float | Outside air temperature in degC. | phys.temperature | |||
| pressure | float | Pa | Outside air pressure. | |||
| humidity | float | Outside relative humidity. | ||||
| wind_speed | float | m/s | Outside wind speed. | |||
| wind_dir | float | deg | Wind direction. | |||
| dimm_seeing | float | arcsec | Atmospheric seeing as measured by external DIMM (FWHM). | |||
| focus_z | float | Focus Z position. | ||||
| simulated | boolean | Were any control system components simulated? | ||||
| vignette | string | Instrument blocked from the sky: UNKNOWN, NO, PARTIALLY, FULLY. | ||||
| vignette_min | string | Lowest amount of instrument vignetting detected during the exposure: UNKNOWN, NO, PARTIALLY, FULLY. | ||||
| scheduler_note | string | A note indicating how or why the observation was chosen by the Feature Based Scheduler. | ||||
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). | pos.outline;obs.field | |||
| can_see_sky | boolean | Whether the observation can see sky or not. |
exposure_quicklook
Information from Summit Rapid Analysis about each raw image taken
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| exposure_id | long | Unique identifier. | ||||
| day_obs | int | Day of observation. | meta.id.part | |||
| seq_num | int | Sequence number. | meta.id.part | |||
| postisr_pixel_median_median | float | count | Median postISR pixel value (median across all detectors). | phot;phys.electron | ||
| postisr_pixel_median_mean | float | count | Median postISR pixel value (mean across all detectors). | phot;phys.electron | ||
| postisr_pixel_median_max | float | count | Median postISR pixel value (max across all detectors). | phot;phys.electron | ||
| mount_motion_image_degradation | float | arcsec | Image degradation due to mount motion. | |||
| mount_motion_image_degradation_az | float | arcsec | Image degradation due to mount motion in azimuth. | |||
| mount_motion_image_degradation_el | float | arcsec | Image degradation due to mount motion in elevation. | |||
| mount_motion_image_degradation_rot | float | arcsec | Image degradation due to rotator jitter. | |||
| mount_jitter_rms_cam_hexapod | float | arcsec | The RMS image motion due to movement of the camera hexapod. | |||
| mount_jitter_rms_m2_hexapod | float | arcsec | The RMS image motion due to movement of the M2 hexapod. | |||
| mount_jitter_rms | float | arcsec | RMS mount jitter. | |||
| mount_jitter_rms_az | float | arcsec | Azimuth RMS mount jitter. | |||
| mount_jitter_rms_el | float | arcsec | Elevation RMS mount jitter. | |||
| mount_jitter_rms_rot | float | arcsec | Rotator RMS mount jitter. |
visit1
Information from observatory systems about each visit in visit system 1 (visit per exposure); describes processed visit images (or calibrated exposures)
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| visit_id | long | Unique identifier. | ||||
| exposure_name | string | Official name of the exposure mapped to this visit by the 1-to-1 visit system. | ||||
| controller | string | The abbreviation of the controller used for the observation (O, C). | ||||
| day_obs | int | Day of observation. | meta.id.part | |||
| seq_num | int | Sequence number. | meta.id.part | |||
| physical_filter | string | ID of physical filter, the filter associated with a particular instrument. | ||||
| band | string | Name of the band used to take the visit. Abstract filter that is not associated with a particular instrument. | ||||
| s_ra | double | deg | Central Spatial Position in ICRS; Right ascension of targeted focal plane center. | pos.eq.ra | ||
| s_dec | double | deg | Central Spatial Position in ICRS; Declination of targeted focal plane center. | pos.eq.dec | ||
| sky_rotation | double | deg | Targeted sky rotation angle. | pos.posAng | ||
| azimuth_start | float | deg | Azimuth of focal plane center at the start of the visit. | pos.az.azi | ||
| azimuth_end | float | deg | Azimuth of focal plane center at the end of the visit. | pos.az.azi | ||
| azimuth | float | deg | Azimuth of focal plane center at the middle of the visit. | pos.az.azi | ||
| altitude_start | float | deg | Altitude of focal plane center at the start of the visit. | pos.az.alt | ||
| altitude_end | float | deg | Altitude of focal plane center at the end of the visit. | pos.az.alt | ||
| altitude | float | deg | Altitude of focal plane center at the middle of the visit. | pos.az.alt | ||
| zenith_distance_start | float | deg | Zenith distance at the start of the visit. | pos.az.zd | ||
| zenith_distance_end | float | deg | Zenith distance at the end of the visit. | pos.az.zd | ||
| zenith_distance | float | deg | Zenith distance at the middle of the visit. | pos.az.zd | ||
| airmass | float | Airmass of the observed line of sight at the middle of the visit. | obs.airMass | |||
| exp_midpt | timestamp | Midpoint time for visit at the fiducial center of the focal plane. array. TAI, accurate to 10ms. | time.epoch | |||
| exp_midpt_mjd | double | d | Midpoint time for visit at the fiducial center of the focal plane. array in MJD. TAI, accurate to 10ms. | time.epoch | ||
| obs_start | timestamp | Start time of the visit at the fiducial center of the focal plane. array, TAI, accurate to 10ms. | time.start | |||
| obs_start_mjd | double | d | Start of the visit in MJD, TAI, accurate to 10ms. | time.start | ||
| obs_end | timestamp | End time of the visit at the fiducial center of the focal plane. array, TAI, accurate to 10ms. | time.end | |||
| obs_end_mjd | double | d | End of the visit in MJD, TAI, accurate to 10ms. | time.end | ||
| exp_time | float | s | Spatially-averaged duration of visit, accurate to 10ms. | time.interval | ||
| shut_time | float | s | Spatially-averaged shutter-open duration, accurate to 10ms. | time.interval | ||
| dark_time | float | s | Duration from last clear to readout, accurate to 10ms. | time.interval | ||
| group_id | string | Identifier for the group that this visit is part of. | ||||
| cur_index | int | Number (1-based) of the observation within its group. | ||||
| max_index | int | Expected number of observations within the group. | ||||
| img_type | string | Type of visit taken. | ||||
| emulated | boolean | True if the visit was taken in emulation mode. | ||||
| science_program | string | Science program. | ||||
| observation_reason | string | Reason for the observation. | ||||
| target_name | string | Target of the observation. | ||||
| air_temp | float | Outside air temperature in degC. | phys.temperature | |||
| pressure | float | Pa | Outside air pressure. | |||
| humidity | float | Outside relative humidity. | ||||
| wind_speed | float | m/s | Outside wind speed. | |||
| wind_dir | float | deg | Wind direction. | |||
| dimm_seeing | float | arcsec | Seeing as measured by external DIMM (FWHM). | |||
| focus_z | float | Focus Z position. | ||||
| simulated | boolean | Were any control system components simulated? | ||||
| vignette | string | Instrument blocked from the sky: UNKNOWN, NO, PARTIALLY, FULLY. | ||||
| vignette_min | string | Lowest amount of instrument vignetting detected during the visit: UNKNOWN, NO, PARTIALLY, FULLY. | ||||
| scheduler_note | string | A note indicating how or why the observation was chosen by the Feature Based Scheduler. | ||||
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). | pos.outline;obs.field | |||
| can_see_sky | boolean | Whether the observation can see sky or not. |
visit1_quicklook
Information from Summit Rapid Analysis about each visit in visit system 1 (visit per exposure); describes processed visit images (or calibrated exposures)
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| visit_id | long | Unique identifier. | ||||
| day_obs | int | Day of observation. | meta.id.part | |||
| seq_num | int | Sequence number. | meta.id.part | |||
| n_inputs | int | count | Number of CCDs used to compute the visit aggregates. | |||
| pixel_scale_min | float | arcsec/pixel | Measured detector pixel scale (minimum across all detectors). | |||
| pixel_scale_max | float | arcsec/pixel | Measured detector pixel scale (maximum across all detectors). | |||
| pixel_scale_median | float | arcsec/pixel | Measured detector pixel scale (median across all detectors). | |||
| astrom_offset_mean_min | float | arcsec | Mean offset of astrometric calibration matches (minimum across all detectors). | |||
| astrom_offset_mean_max | float | arcsec | Mean offset of astrometric calibration matches (maximum across all detectors). | |||
| astrom_offset_mean_median | float | arcsec | Mean offset of astrometric calibration matches (median across all detectors). | |||
| astrom_offset_std_min | float | arcsec | Standard deviation of offsets of astrometric calibration matches (minimum across all detectors). | |||
| astrom_offset_std_max | float | arcsec | Standard deviation of offsets of astrometric calibration matches (maximum across all detectors). | |||
| astrom_offset_std_median | float | arcsec | Standard deviation of offsets of astrometric calibration matches (median across all detectors). | |||
| eff_time_min | float | s | Effective exposure time (minimum across all detectors). | |||
| eff_time_max | float | s | Effective exposure time (maximum across all detectors). | |||
| eff_time_median | float | s | Effective exposure time (median across all detectors). | |||
| eff_time_psf_sigma_scale_min | float | Scale factor for effective exposure time based on PSF sigma (minimum across all detectors). | ||||
| eff_time_psf_sigma_scale_max | float | Scale factor for effective exposure time based on PSF sigma (maximum across all detectors). | ||||
| eff_time_psf_sigma_scale_median | float | Scale factor for effective exposure time based on PSF sigma (median across all detectors). | ||||
| eff_time_sky_bg_scale_min | float | Scale factor for effective exposure time based on sky background (minimum across all detectors). | ||||
| eff_time_sky_bg_scale_max | float | Scale factor for effective exposure time based on sky background (maximum across all detectors). | ||||
| eff_time_sky_bg_scale_median | float | Scale factor for effective exposure time based on sky background (median across all detectors). | ||||
| eff_time_zero_point_scale_min | float | Scale factor for effective exposure time based on zero point (minimum across all detectors). | ||||
| eff_time_zero_point_scale_max | float | Scale factor for effective exposure time based on zero point (maximum across all detectors). | ||||
| eff_time_zero_point_scale_median | float | Scale factor for effective exposure time based on zero point (median across all detectors). | ||||
| stats_mag_lim_min | float | mag | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (minimum across all detectors). | |||
| stats_mag_lim_max | float | mag | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (maximum across all detectors). | |||
| stats_mag_lim_median | float | mag | Magnitude limit at fixed SNR (default SNR=5) calculated from exposure summary stats (median across all detectors). | |||
| psf_ap_flux_delta_min | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (minimum across all detectors). | ||||
| psf_ap_flux_delta_max | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (maximum across all detectors). | ||||
| psf_ap_flux_delta_median | float | Delta (max - min) of model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels (median across all detectors). | ||||
| psf_ap_corr_sigma_scaled_delta_min | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (minimum across all detectors). | ||||
| psf_ap_corr_sigma_scaled_delta_max | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (maximum across all detectors). | ||||
| psf_ap_corr_sigma_scaled_delta_median | float | Delta (max - min) of psf flux aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels (median across all detectors). | ||||
| max_dist_to_nearest_psf_min | float | pixel | Maximum distance of an unmasked pixel to its nearest model PSF star (minimum across all detectors). | |||
| max_dist_to_nearest_psf_max | float | pixel | Maximum distance of an unmasked pixel to its nearest model PSF star (maximum across all detectors). | |||
| max_dist_to_nearest_psf_median | float | pixel | Maximum distance of an unmasked pixel to its nearest model PSF star (median across all detectors). | |||
| mean_var_min | float | count**2 | Mean of the variance plane (minimum across all detectors). | phot;phys.electron | ||
| mean_var_max | float | count**2 | Mean of the variance plane (maximum across all detectors). | phot;phys.electron | ||
| mean_var_median | float | count**2 | Mean of the variance plane (median across all detectors). | phot;phys.electron | ||
| n_psf_star_min | int | count | Number of stars used for PSF model (minimum across all detectors). | |||
| n_psf_star_max | int | count | Number of stars used for PSF model (maximum across all detectors). | |||
| n_psf_star_median | int | count | Number of stars used for PSF model (median across all detectors). | |||
| n_psf_star_total | int | count | Number of stars used for PSF model (total across all detectors). | |||
| psf_area_min | float | pixel**2 | PSF area (minimum across all detectors). | |||
| psf_area_max | float | pixel**2 | PSF area (maximum across all detectors). | |||
| psf_area_median | float | pixel**2 | PSF area (median across all detectors). | |||
| psf_ixx_min | float | pixel**2 | PSF Ixx moment (minimum across all detectors). | |||
| psf_ixx_max | float | pixel**2 | PSF Ixx moment (maximum across all detectors). | |||
| psf_ixx_median | float | pixel**2 | PSF Ixx moment (median across all detectors). | |||
| psf_ixy_min | float | pixel**2 | PSF Ixy moment (minimum across all detectors). | |||
| psf_ixy_max | float | pixel**2 | PSF Ixy moment (maximum across all detectors). | |||
| psf_ixy_median | float | pixel**2 | PSF Ixy moment (median across all detectors). | |||
| psf_iyy_min | float | pixel**2 | PSF Iyy moment (minimum across all detectors). | |||
| psf_iyy_max | float | pixel**2 | PSF Iyy moment (maximum across all detectors). | |||
| psf_iyy_median | float | pixel**2 | PSF Iyy moment (median across all detectors). | |||
| psf_sigma_min | float | pixel | PSF sigma (minimum across all detectors). | |||
| psf_sigma_max | float | pixel | PSF sigma (maximum across all detectors). | |||
| psf_sigma_median | float | pixel | PSF sigma (median across all detectors). | |||
| psf_star_delta_e1_median_min | float | Median E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | ||||
| psf_star_delta_e1_median_max | float | Median E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | ||||
| psf_star_delta_e1_median_median | float | Median E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | ||||
| psf_star_delta_e1_scatter_min | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (minimum across all detectors). | ||||
| psf_star_delta_e1_scatter_max | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (maximum across all detectors). | ||||
| psf_star_delta_e1_scatter_median | float | Scatter (via MAD) of E1 residual (starE1 - psfE1) for PSF stars (median across all detectors). | ||||
| psf_star_delta_e2_median_min | float | Median E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | ||||
| psf_star_delta_e2_median_max | float | Median E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | ||||
| psf_star_delta_e2_median_median | float | Median E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | ||||
| psf_star_delta_e2_scatter_min | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (minimum across all detectors). | ||||
| psf_star_delta_e2_scatter_max | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (maximum across all detectors). | ||||
| psf_star_delta_e2_scatter_median | float | Scatter (via MAD) of E2 residual (starE2 - psfE2) for PSF stars (median across all detectors). | ||||
| psf_star_delta_size_median_min | float | pixel | Median size residual (starSize - psfSize) for PSF stars (minimum across all detectors). | |||
| psf_star_delta_size_median_max | float | pixel | Median size residual (starSize - psfSize) for PSF stars (maximum across all detectors). | |||
| psf_star_delta_size_median_median | float | pixel | Median size residual (starSize - psfSize) for PSF stars (median across all detectors). | |||
| psf_star_delta_size_scatter_min | float | pixel | Scatter (via MAD) of size residual (starSize - psfSize) for stars (minimum across all detectors). | |||
| psf_star_delta_size_scatter_max | float | pixel | Scatter (via MAD) of size residual (starSize - psfSize) for stars (maximum across all detectors). | |||
| psf_star_delta_size_scatter_median | float | pixel | Scatter (via MAD) of size residual (starSize - psfSize) for stars (median across all detectors). | |||
| psf_star_scaled_delta_size_scatter_min | float | Scatter (via MAD) of size residual scaled by median size squared (minimum across all detectors). | ||||
| psf_star_scaled_delta_size_scatter_max | float | Scatter (via MAD) of size residual scaled by median size squared (maximum across all detectors). | ||||
| psf_star_scaled_delta_size_scatter_median | float | Scatter (via MAD) of size residual scaled by median size squared (median across all detectors). | ||||
| psf_trace_radius_delta_min | float | pixel | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (minimum across all detectors). | |||
| psf_trace_radius_delta_max | float | pixel | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (maximum across all detectors). | |||
| psf_trace_radius_delta_median | float | pixel | Delta (max - min) of model PSF trace radius values evaluated on a grid of unmasked pixels (median across all detectors). | |||
| sky_bg_min | float | count | Average sky background (minimum across all detectors). | phot;phys.electron | ||
| sky_bg_max | float | count | Average sky background (maximum across all detectors). | phot;phys.electron | ||
| sky_bg_median | float | count | Average sky background (median across all detectors). | phot;phys.electron | ||
| sky_noise_min | float | count | RMS noise of the sky background (minimum across all detectors). | phot;phys.electron | ||
| sky_noise_max | float | count | RMS noise of the sky background (maximum across all detectors). | phot;phys.electron | ||
| sky_noise_median | float | count | RMS noise of the sky background (median across all detectors). | phot;phys.electron | ||
| seeing_zenith_500nm_min | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (minimum across all detectors). | ||||
| seeing_zenith_500nm_max | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (maximum across all detectors). | ||||
| seeing_zenith_500nm_median | double | Measured PSF sigma, corrected to 500nm and an airmass of 1 (median across all detectors). | ||||
| zero_point_min | float | mag | Photometric zero point (minimum across all detectors). | |||
| zero_point_max | float | mag | Photometric zero point (maximum across all detectors). | |||
| zero_point_median | float | mag | Photometric zero point (median across all detectors). | |||
| low_snr_source_count_min | int | count | Count of low signal-to-noise-ratio sources (minimum across all detectors). | |||
| low_snr_source_count_max | int | count | Count of low signal-to-noise-ratio sources (maximum across all detectors). | |||
| low_snr_source_count_median | int | count | Count of low signal-to-noise-ratio sources (median across all detectors). | |||
| low_snr_source_count_total | int | count | Count of low signal-to-noise-ratio sources (total across all detectors). | |||
| high_snr_source_count_min | int | count | Count of high signal-to-noise-ratio sources (minimum across all detectors). | |||
| high_snr_source_count_max | int | count | Count of high signal-to-noise-ratio sources (maximum across all detectors). | |||
| high_snr_source_count_median | int | count | Count of high signal-to-noise-ratio sources (median across all detectors). | |||
| high_snr_source_count_total | int | count | Count of high signal-to-noise-ratio sources (total across all detectors). | |||
| z4 | float | um | Estimated defocus (Z4), mean estimated across four corners in microns. | |||
| z5 | float | um | Estimated oblique primary astigmatism (Z5), mean estimated across four corners in microns. | |||
| z6 | float | um | Estimated vertical primary astigmatism (Z6), mean estimated across four corners in microns. | |||
| z7 | float | um | Estimated vertical primary coma (Z7), mean estimated across four corners in microns. | |||
| z8 | float | um | Estimated horizontal primary coma (Z8), mean estimated across four corners in microns. | |||
| z9 | float | um | Estimated vertical trefoil (Z9), mean estimated across four corners in microns. | |||
| z10 | float | um | Estimated horizontal trefoil (Z10), mean estimated across four corners in microns. | |||
| z11 | float | um | Estimated primary spherical (Z11), mean estimated across four corners in microns. | |||
| z12 | float | um | Estimated vertical secondary astigmatism (Z12), mean estimated across four corners in microns. | |||
| z13 | float | um | Estimated oblique secondary astigmatism (Z13), mean estimated across four corners in microns. | |||
| z14 | float | um | Estimated vertical quadrafoil (Z14), mean estimated across four corners in microns. | |||
| z15 | float | um | Estimated horizontal quadrafoil (Z15), mean estimated across four corners in microns. | |||
| z16 | float | um | Estimated horizontal secondary coma (Z16), mean estimated across four corners in microns. | |||
| z17 | float | um | Estimated vertical secondary coma (Z17), mean estimated across four corners in microns. | |||
| z18 | float | um | Estimated oblique secondary trefoil (Z18), mean estimated across four corners in microns. | |||
| z19 | float | um | Estimated vertical secondary trefoil (Z19), mean estimated across four corners in microns. | |||
| z20 | float | um | Estimated oblique pentafoil (Z20), mean estimated across four corners in microns. | |||
| z21 | float | um | Estimated vertical pentafoil (Z21), mean estimated across four corners in microns. | |||
| z22 | float | um | Estimated secondary spherical (Z22), mean estimated across four corners in microns. | |||
| z23 | float | um | Estimated tertiary astimgatism (Z23), mean estimated across four corners in microns. | |||
| z24 | float | um | Estimated tertiary astimgatism (Z24), mean estimated across four corners in microns. | |||
| z25 | float | um | Estimated oblique secondary quadrafoil (Z25), mean estimated across four corners in microns. | |||
| z26 | float | um | Estimated vertical secondary quadrafoil (Z26), mean estimated across four corners in microns. | |||
| z27 | float | um | Estimated hexafoil (Z27), mean estimated across four corners in microns. | |||
| z28 | float | um | Estimated hexafoil (Z28), mean estimated across four corners in microns. | |||
| ringss_seeing | float | arcsec | Atmospheric seeing as measured by external SOAR/Gemini RINGSS (FWHM) | |||
| aos_fwhm | float | arcsec | Estimated contribution of the optical system to the overall seeing (FWHM) using the measured zernike coefficients. | |||
| donut_blur_fwhm | float | arcsec | Estimated contribution of the atmosphere to the overall seeing (FWHM) derived from danish donut forward modeling. | |||
| physical_rotator_angle | double | deg | Physical rotator angle in degrees. | pos.posAng | ||
| guider_exp_time | float | s | Total guider exposure time across all stamps. | time.interval | ||
| guider_stamp_exp_time | float | s | The delivered guider exposure time for a single stamp. | time.interval | ||
| guider_n_stamps_expected | int | count | Number of expected guider stamps. | |||
| guider_n_stamps_delivered | int | count | Number of delivered guider stamps. | |||
| guider_roi_cols | float | pixel | Number of columns in the guider ROI, in pixels. | |||
| guider_roi_rows | float | pixel | Number of rows in the guider ROI, in pixels. | |||
| guider_n_tracked_stars | int | count | Number of tracked stars. | |||
| guider_n_measurements | int | count | Number of tracked star measurements. | |||
| guider_altitude_drift | float | arcsec | Altitude drift over exposure in arcsec. | |||
| guider_altitude_standard_deviation | float | arcsec | Standard deviation of altitude over exposure. | |||
| guider_altitude_rms_detrended | float | arcsec | RMS of altitude after trendline is subtracted. | |||
| guider_azimuth_drift | float | arcsec | Azimuth drift over exposure in arcsec. | |||
| guider_azimuth_standard_deviation | float | arcsec | Standard deviation of azimuth over exposure. | |||
| guider_azimuth_rms_detrended | float | arcsec | RMS of azimuth after trendline is subtracted. | |||
| guider_focalplane_theta_drift | float | arcsec | Focal plane theta drift over exposure in arcsec. | |||
| guider_focalplane_theta_standard_deviation | float | arcsec | Standard deviation of focal plane theta over exposure. | |||
| guider_focalplane_theta_rms_detrended | float | arcsec | RMS of focal plane theta after trendline is subtracted. | |||
| guider_magnitude_drift | float | mag | Magnitude drift over exposure in magnitudes. | |||
| guider_magnitude_standard_deviation | float | mag | Standard deviation of magnitude over exposure. | |||
| guider_magnitude_rms_detrended | float | mag | RMS of magnitude after trendline is subtracted. | |||
| guider_psf_fwhm_start | float | arcsec | PSF FWHM of the guider star at the start of the exposure. | |||
| guider_psf_fwhm_drift | float | arcsec | PSF FWHM drift over exposure in arcsec. | |||
| guider_psf_fwhm_standard_deviation | float | arcsec | Standard deviation of PSF FWHM over exposure. | |||
| guider_psf_fwhm_rms_detrended | float | arcsec | RMS of PSF FWHM after trendline is subtracted. | |||
| guider_psf_fwhm | float | arcsec | Mean PSF FWHM for all measurements over the exposure. | |||
| guider_e1_mean | float | Mean second moment e1 for all measurements over the exposure. | ||||
| guider_e2_mean | float | Mean second moment e2 for all measurements over the exposure. | ||||
| guider_ground_layer_seeing | float | arcsec | Ground layer seeing calculated with guider exposure. | |||
| guider_mid_layer_seeing | float | arcsec | Mid layer seeing calculated with guider exposure. | |||
| guider_free_seeing | float | arcsec | Free atmosphere seeing calculated with guider exposure. | |||
| guider_total_seeing | float | arcsec | Total seeing calculated with guider exposure. |
ccdexposure
Information from observatory systems about each detector (CCD) within each raw image taken
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| ccdexposure_id | long | Unique identifier. | meta.id | |||
| exposure_id | long | Identifier of the exposure. | ||||
| day_obs | int | Day of observation. | meta.id.part | |||
| seq_num | int | Sequence number. | meta.id.part | |||
| detector | int | Number of the detector in the focal plane. | meta.id.part;instr.det | |||
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). | pos.outline;obs.field |
ccdexposure_quicklook
Information from Summit Rapid Analysis about each detector (CCD) within each raw image taken
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| ccdexposure_id | long | Unique identifier. | ||||
| postisr_pixel_median | float | count | Median postISR pixel value. | phot;phys.electron |
ccdexposure_camera
Information from the Camera Control System about each detector (CCD) within each raw image taken
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| ccdexposure_id | long | Unique identifier. | ||||
| temp_set | float | Temperature setpoint of CCD in degC. | ||||
| ccd_temp | float | Temperature of CCD in degC. | phys.temperature |
ccdvisit1
Information from observatory systems about each detector (CCD) within each visit in visit system 1 (visit per exposure); describes detectors in processed visit images (or calibrated exposures)
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| ccdvisit_id | long | Unique identifier. | meta.id | |||
| visit_id | long | Identifier of the visit. | meta.id.part | |||
| detector | int | Number of the detector in the focal plane. | meta.id.part;instr.det | |||
| s_region | string | Sky region in STC-S format (https://www.ivoa.net/documents/STC-S/20130917/index.html). | pos.outline;obs.field |
ccdvisit1_quicklook
Information from Summit Rapid Analysis about each detector (CCD) within each visit in visit system 1 (visit per exposure); describes detectors in processed visit images (or calibrated exposures)
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| ccdvisit_id | long | Unique identifier. | ||||
| s_ra | double | deg | Central Spatial Position in ICRS; Computed right ascension of CCD center. | pos.eq.ra | ||
| s_dec | double | deg | Central Spatial Position in ICRS; Computed declination of CCD center. | pos.eq.dec | ||
| zenith_distance | float | Zenith distance at observation mid-point. | ||||
| photometric_calib | float | nJy/count | Conversion from DN to nanojansky. | |||
| psf_sigma | float | PSF model second-moments determinant radius (center of chip). | ||||
| sky_bg | float | Average sky background. | ||||
| sky_noise | float | RMS noise of the sky background. | ||||
| zero_point | float | Photometric zero point. | ||||
| seeing_zenith_500nm | double | Measured PSF sigma, corrected to 500nm and an airmass of 1. | ||||
