ConsDB Transformed EFD LSSTComCam
Transformed EFD Consolidated Database for lsstcomcam
exposure_efd
Transformed EFD topics by exposure.
Column Name | Data Type | Unit | Description | UCD | Index | Principal |
---|---|---|---|---|---|---|
exposure_id | long | Exposure unique ID. | ||||
created_at | timestamp | Timestamp when the record was created, default is current timestamp | ||||
mt_azimuth_encoder_absolute_position_0_rms_jitter | float | RMS after 4th order polynomial fit of Azimuth absolute position read by each encoder head. | ||||
mt_azimuth_encoder_absolute_position_1_rms_jitter | float | RMS after 4th order polynomial fit of Azimuth absolute position read by each encoder head. | ||||
mt_azimuth_encoder_absolute_position_2_rms_jitter | float | RMS after 4th order polynomial fit of Azimuth absolute position read by each encoder head. | ||||
mt_azimuth_encoder_absolute_position_3_rms_jitter | float | RMS after 4th order polynomial fit of Azimuth absolute position read by each encoder head. | ||||
mt_elevation_encoder_absolute_position_0_rms_jitter | float | RMS after 4th order polynomial fit of Elevation absolute position read by each encoder head. | ||||
mt_elevation_encoder_absolute_position_1_rms_jitter | float | RMS after 4th order polynomial fit of Elevation absolute position read by each encoder head. | ||||
mt_elevation_encoder_absolute_position_2_rms_jitter | float | RMS after 4th order polynomial fit of Elevation absolute position read by each encoder head. | ||||
mt_elevation_encoder_absolute_position_3_rms_jitter | float | RMS after 4th order polynomial fit of Elevation absolute position read by each encoder head. | ||||
mt_salindex110_sonic_temperature_mean | float | Mean median sonic temperature (air temperature measured sonically). Sonic temperature has poor absolute accuracy (it can be off by several degrees) but good time resolution. | ||||
mt_salindex110_sonic_temperature_stddev | float | Standard deviation of the median sonic temperature (air temperature measured sonically). Sonic temperature has poor absolute accuracy (it can be off by several degrees) but good time resolution. | ||||
mt_salindex110_sonic_temperature_stddev_mean | float | Standard deviation of the mean standard devation of sonic temperature (air temperature measured sonically) estimated from quartiles. | ||||
mt_salindex110_sonic_temperature_stddev_stddev | float | Standard deviation of the standard devation of sonic temperature (air temperature measured sonically) estimated from quartiles. | ||||
mt_salindex110_wind_speed_0_mean | float | Mean median wind speed (x, y, z) in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_0_stddev | float | Standard deviation of the median wind speed (x, y, z) in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_0_min | float | Minimum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_0_max | float | Maximum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_1_mean | float | Mean median wind speed (x, y, z) in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_1_stddev | float | Standard deviation of the median wind speed (x, y, z) in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_1_min | float | Minimum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_1_max | float | Maximum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_2_mean | float | Mean median wind speed (x, y, z) in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_2_stddev | float | Standard deviation of the median wind speed (x, y, z) in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_2_min | float | Minimum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_2_max | float | Maximum median wind speed (x, y, z) in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_0_mean | float | Mean standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_0_stddev | float | Standard deviation of the standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_0_min | float | Minimum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_0_max | float | Maximum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 0 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_1_mean | float | Mean standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_1_stddev | float | Standard deviation of the standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_1_min | float | Minimum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_1_max | float | Maximum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 1 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_2_mean | float | Mean standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_2_stddev | float | Standard deviation of the standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_2_min | float | Minimum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_speedstddev_2_max | float | Maximum standard deviation of wind speed (x, y, z) estimated from quartiles in TMA-GillLabJack01 along axis 2 (salIndex 110). | ||||
mt_salindex110_wind_speed_magnitude_mean | float | Mean median wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_magnitude_stddev | float | Standard deviation of the edian wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_magnitude_min | float | Minimum median wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_magnitude_max | float | Maximum median wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_maxmagnitude_mean | float | Mean maximum wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_maxmagnitude_stddev | float | Standard deviation of the maximum wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_maxmagnitude_min | float | Minimum maximum wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex110_wind_speed_maxmagnitude_max | float | Maximum maximum wind speed magnitude in TMA-GillLabJack01 (salIndex 110). | ||||
mt_salindex301_airflow_speed_mean | float | Mean median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_speed_stddev | float | Standard deviation of the median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_speed_min | float | Minimum median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_speed_max | float | Maximum median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_speedstddev_mean | float | Mean standard deviation of wind speed estimated from quartiles in UNKNOWN (salIndex 301). Not available for all sensor types. | ||||
mt_salindex301_airflow_speedstddev_stddev | float | Standard deviation of the standard deviation of wind speed estimated from quartiles in UNKNOWN (salIndex 301). Not available for all sensor types. | ||||
mt_salindex301_airflow_speedstddev_min | float | Minimum standard deviation of wind speed estimated from quartiles in UNKNOWN (salIndex 301). Not available for all sensor types. | ||||
mt_salindex301_airflow_speedstddev_max | float | Maximum standard deviation of wind speed estimated from quartiles in UNKNOWN (salIndex 301). Not available for all sensor types. | ||||
mt_salindex301_airflow_direction_mean | float | Mean median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_direction_stddev | float | Standard deviation of the median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_direction_min | float | Minimum median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex301_airflow_direction_max | float | Maximum median (mean for some sensors) wind speed in UNKNOWN (salIndex 301). | ||||
mt_salindex1_temperature_0_mean | float | Mean MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex1_temperature_0_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex1_temperature_0_min | float | Minimum MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex1_temperature_1_mean | float | Mean MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex1_temperature_0_max | float | Maximum MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex1_temperature_1_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex1_temperature_1_min | float | Minimum MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex1_temperature_1_max | float | Maximum MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex1_temperature_2_mean | float | Mean MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex1_temperature_2_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex1_temperature_2_min | float | Minimum MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex1_temperature_2_max | float | Maximum MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex1_temperature_3_mean | float | Mean MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex1_temperature_3_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex1_temperature_3_min | float | Minimum MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex1_temperature_3_max | float | Maximum MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex1_temperature_4_mean | float | Mean MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex1_temperature_4_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex1_temperature_4_min | float | Minimum MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex1_temperature_4_max | float | Maximum MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex1_temperature_5_mean | float | Mean MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex1_temperature_5_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex1_temperature_5_min | float | Minimum MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex1_temperature_5_max | float | Maximum MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex1_temperature_6_mean | float | Mean MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex1_temperature_6_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex1_temperature_6_min | float | Minimum MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex1_temperature_6_max | float | Maximum MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex1_temperature_7_mean | float | Mean MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex1_temperature_7_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex1_temperature_7_min | float | Minimum MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex1_temperature_7_max | float | Maximum MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex101_temperature_0_mean | float | Mean MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex101_temperature_0_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex101_temperature_0_min | float | Minimum MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex101_temperature_1_mean | float | Mean MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex101_temperature_0_max | float | Maximum MTCameraAssembly-ESS01 temperature item 0. | ||||
mt_salindex101_temperature_1_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex101_temperature_1_min | float | Minimum MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex101_temperature_1_max | float | Maximum MTCameraAssembly-ESS01 temperature item 1. | ||||
mt_salindex101_temperature_2_mean | float | Mean MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex101_temperature_2_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex101_temperature_2_min | float | Minimum MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex101_temperature_2_max | float | Maximum MTCameraAssembly-ESS01 temperature item 2. | ||||
mt_salindex101_temperature_3_mean | float | Mean MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex101_temperature_3_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex101_temperature_3_min | float | Minimum MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex101_temperature_3_max | float | Maximum MTCameraAssembly-ESS01 temperature item 3. | ||||
mt_salindex101_temperature_4_mean | float | Mean MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex101_temperature_4_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex101_temperature_4_min | float | Minimum MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex101_temperature_4_max | float | Maximum MTCameraAssembly-ESS01 temperature item 4. | ||||
mt_salindex101_temperature_5_mean | float | Mean MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex101_temperature_5_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex101_temperature_5_min | float | Minimum MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex101_temperature_5_max | float | Maximum MTCameraAssembly-ESS01 temperature item 5. | ||||
mt_salindex101_temperature_6_mean | float | Mean MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex101_temperature_6_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex101_temperature_6_min | float | Minimum MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex101_temperature_6_max | float | Maximum MTCameraAssembly-ESS01 temperature item 6. | ||||
mt_salindex101_temperature_7_mean | float | Mean MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex101_temperature_7_stddev | float | Standard deviation of the MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex101_temperature_7_min | float | Minimum MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex101_temperature_7_max | float | Maximum MTCameraAssembly-ESS01 temperature item 7. | ||||
mt_salindex102_temperature_0_mean | float | Mean UNKNOWN temperature item 0. | ||||
mt_salindex102_temperature_0_stddev | float | Standard deviation of the UNKNOWN temperature item 0. | ||||
mt_salindex102_temperature_0_min | float | Minimum UNKNOWN temperature item 0. | ||||
mt_salindex102_temperature_1_mean | float | Mean UNKNOWN temperature item 1. | ||||
mt_salindex102_temperature_0_max | float | Maximum UNKNOWN temperature item 0. | ||||
mt_salindex102_temperature_1_stddev | float | Standard deviation of the UNKNOWN temperature item 1. | ||||
mt_salindex102_temperature_1_min | float | Minimum UNKNOWN temperature item 1. | ||||
mt_salindex102_temperature_1_max | float | Maximum UNKNOWN temperature item 1. | ||||
mt_salindex102_temperature_2_mean | float | Mean UNKNOWN temperature item 2. | ||||
mt_salindex102_temperature_2_stddev | float | Standard deviation of the UNKNOWN temperature item 2. | ||||
mt_salindex102_temperature_2_min | float | Minimum UNKNOWN temperature item 2. | ||||
mt_salindex102_temperature_2_max | float | Maximum UNKNOWN temperature item 2. | ||||
mt_salindex102_temperature_3_mean | float | Mean UNKNOWN temperature item 3. | ||||
mt_salindex102_temperature_3_stddev | float | Standard deviation of the UNKNOWN temperature item 3. | ||||
mt_salindex102_temperature_3_min | float | Minimum UNKNOWN temperature item 3. | ||||
mt_salindex102_temperature_3_max | float | Maximum UNKNOWN temperature item 3. | ||||
mt_salindex102_temperature_4_mean | float | Mean UNKNOWN temperature item 4. | ||||
mt_salindex102_temperature_4_stddev | float | Standard deviation of the UNKNOWN temperature item 4. | ||||
mt_salindex102_temperature_4_min | float | Minimum UNKNOWN temperature item 4. | ||||
mt_salindex102_temperature_4_max | float | Maximum UNKNOWN temperature item 4. | ||||
mt_salindex102_temperature_5_mean | float | Mean UNKNOWN temperature item 5. | ||||
mt_salindex102_temperature_5_stddev | float | Standard deviation of the UNKNOWN temperature item 5. | ||||
mt_salindex102_temperature_5_min | float | Minimum UNKNOWN temperature item 5. | ||||
mt_salindex102_temperature_5_max | float | Maximum UNKNOWN temperature item 5. | ||||
mt_salindex102_temperature_6_mean | float | Mean UNKNOWN temperature item 6. | ||||
mt_salindex102_temperature_6_stddev | float | Standard deviation of the UNKNOWN temperature item 6. | ||||
mt_salindex102_temperature_6_min | float | Minimum UNKNOWN temperature item 6. | ||||
mt_salindex102_temperature_6_max | float | Maximum UNKNOWN temperature item 6. | ||||
mt_salindex102_temperature_7_mean | float | Mean UNKNOWN temperature item 7. | ||||
mt_salindex102_temperature_7_stddev | float | Standard deviation of the UNKNOWN temperature item 7. | ||||
mt_salindex102_temperature_7_min | float | Minimum UNKNOWN temperature item 7. | ||||
mt_salindex102_temperature_7_max | float | Maximum UNKNOWN temperature item 7. | ||||
mt_salindex103_temperature_0_mean | float | Mean UNKNOWN temperature item 0. | ||||
mt_salindex103_temperature_0_stddev | float | Standard deviation of the UNKNOWN temperature item 0. | ||||
mt_salindex103_temperature_0_min | float | Minimum UNKNOWN temperature item 0. | ||||
mt_salindex103_temperature_1_mean | float | Mean UNKNOWN temperature item 1. | ||||
mt_salindex103_temperature_0_max | float | Maximum UNKNOWN temperature item 0. | ||||
mt_salindex103_temperature_1_stddev | float | Standard deviation of the UNKNOWN temperature item 1. | ||||
mt_salindex103_temperature_1_min | float | Minimum UNKNOWN temperature item 1. | ||||
mt_salindex103_temperature_1_max | float | Maximum UNKNOWN temperature item 1. | ||||
mt_salindex103_temperature_2_mean | float | Mean UNKNOWN temperature item 2. | ||||
mt_salindex103_temperature_2_stddev | float | Standard deviation of the UNKNOWN temperature item 2. | ||||
mt_salindex103_temperature_2_min | float | Minimum UNKNOWN temperature item 2. | ||||
mt_salindex103_temperature_2_max | float | Maximum UNKNOWN temperature item 2. | ||||
mt_salindex103_temperature_3_mean | float | Mean UNKNOWN temperature item 3. | ||||
mt_salindex103_temperature_3_stddev | float | Standard deviation of the UNKNOWN temperature item 3. | ||||
mt_salindex103_temperature_3_min | float | Minimum UNKNOWN temperature item 3. | ||||
mt_salindex103_temperature_3_max | float | Maximum UNKNOWN temperature item 3. | ||||
mt_salindex103_temperature_4_mean | float | Mean UNKNOWN temperature item 4. | ||||
mt_salindex103_temperature_4_stddev | float | Standard deviation of the UNKNOWN temperature item 4. | ||||
mt_salindex103_temperature_4_min | float | Minimum UNKNOWN temperature item 4. | ||||
mt_salindex103_temperature_4_max | float | Maximum UNKNOWN temperature item 4. | ||||
mt_salindex103_temperature_5_mean | float | Mean UNKNOWN temperature item 5. | ||||
mt_salindex103_temperature_5_stddev | float | Standard deviation of the UNKNOWN temperature item 5. | ||||
mt_salindex103_temperature_5_min | float | Minimum UNKNOWN temperature item 5. | ||||
mt_salindex103_temperature_5_max | float | Maximum UNKNOWN temperature item 5. | ||||
mt_salindex103_temperature_6_mean | float | Mean UNKNOWN temperature item 6. | ||||
mt_salindex103_temperature_6_stddev | float | Standard deviation of the UNKNOWN temperature item 6. | ||||
mt_salindex103_temperature_6_min | float | Minimum UNKNOWN temperature item 6. | ||||
mt_salindex103_temperature_6_max | float | Maximum UNKNOWN temperature item 6. | ||||
mt_salindex103_temperature_7_mean | float | Mean UNKNOWN temperature item 7. | ||||
mt_salindex103_temperature_7_stddev | float | Standard deviation of the UNKNOWN temperature item 7. | ||||
mt_salindex103_temperature_7_min | float | Minimum UNKNOWN temperature item 7. | ||||
mt_salindex103_temperature_7_max | float | Maximum UNKNOWN temperature item 7. | ||||
mt_salindex106_temperature_0_mean | float | Mean M2-ESS01 temperature item 0. | ||||
mt_salindex106_temperature_0_stddev | float | Standard deviation of the M2-ESS01 temperature item 0. | ||||
mt_salindex106_temperature_0_min | float | Minimum M2-ESS01 temperature item 0. | ||||
mt_salindex106_temperature_1_mean | float | Mean M2-ESS01 temperature item 1. | ||||
mt_salindex106_temperature_0_max | float | Maximum M2-ESS01 temperature item 0. | ||||
mt_salindex106_temperature_1_stddev | float | Standard deviation of the M2-ESS01 temperature item 1. | ||||
mt_salindex106_temperature_1_min | float | Minimum M2-ESS01 temperature item 1. | ||||
mt_salindex106_temperature_1_max | float | Maximum M2-ESS01 temperature item 1. | ||||
mt_salindex106_temperature_2_mean | float | Mean M2-ESS01 temperature item 2. | ||||
mt_salindex106_temperature_2_stddev | float | Standard deviation of the M2-ESS01 temperature item 2. | ||||
mt_salindex106_temperature_2_min | float | Minimum M2-ESS01 temperature item 2. | ||||
mt_salindex106_temperature_2_max | float | Maximum M2-ESS01 temperature item 2. | ||||
mt_salindex106_temperature_3_mean | float | Mean M2-ESS01 temperature item 3. | ||||
mt_salindex106_temperature_3_stddev | float | Standard deviation of the M2-ESS01 temperature item 3. | ||||
mt_salindex106_temperature_3_min | float | Minimum M2-ESS01 temperature item 3. | ||||
mt_salindex106_temperature_3_max | float | Maximum M2-ESS01 temperature item 3. | ||||
mt_salindex106_temperature_4_mean | float | Mean M2-ESS01 temperature item 4. | ||||
mt_salindex106_temperature_4_stddev | float | Standard deviation of the M2-ESS01 temperature item 4. | ||||
mt_salindex106_temperature_4_min | float | Minimum M2-ESS01 temperature item 4. | ||||
mt_salindex106_temperature_4_max | float | Maximum M2-ESS01 temperature item 4. | ||||
mt_salindex106_temperature_5_mean | float | Mean M2-ESS01 temperature item 5. | ||||
mt_salindex106_temperature_5_stddev | float | Standard deviation of the M2-ESS01 temperature item 5. | ||||
mt_salindex106_temperature_5_min | float | Minimum M2-ESS01 temperature item 5. | ||||
mt_salindex106_temperature_5_max | float | Maximum M2-ESS01 temperature item 5. | ||||
mt_salindex106_temperature_6_mean | float | Mean M2-ESS01 temperature item 6. | ||||
mt_salindex106_temperature_6_stddev | float | Standard deviation of the M2-ESS01 temperature item 6. | ||||
mt_salindex106_temperature_6_min | float | Minimum M2-ESS01 temperature item 6. | ||||
mt_salindex106_temperature_6_max | float | Maximum M2-ESS01 temperature item 6. | ||||
mt_salindex106_temperature_7_mean | float | Mean M2-ESS01 temperature item 7. | ||||
mt_salindex106_temperature_7_stddev | float | Standard deviation of the M2-ESS01 temperature item 7. | ||||
mt_salindex106_temperature_7_min | float | Minimum M2-ESS01 temperature item 7. | ||||
mt_salindex106_temperature_7_max | float | Maximum M2-ESS01 temperature item 7. | ||||
mt_salindex107_temperature_0_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 0. | ||||
mt_salindex107_temperature_0_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 0. | ||||
mt_salindex107_temperature_0_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 0. | ||||
mt_salindex107_temperature_1_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 1. | ||||
mt_salindex107_temperature_0_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 0. | ||||
mt_salindex107_temperature_1_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 1. | ||||
mt_salindex107_temperature_1_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 1. | ||||
mt_salindex107_temperature_1_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 1. | ||||
mt_salindex107_temperature_2_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 2. | ||||
mt_salindex107_temperature_2_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 2. | ||||
mt_salindex107_temperature_2_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 2. | ||||
mt_salindex107_temperature_2_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 2. | ||||
mt_salindex107_temperature_3_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 3. | ||||
mt_salindex107_temperature_3_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 3. | ||||
mt_salindex107_temperature_3_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 3. | ||||
mt_salindex107_temperature_3_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 3. | ||||
mt_salindex107_temperature_4_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 4. | ||||
mt_salindex107_temperature_4_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 4. | ||||
mt_salindex107_temperature_4_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 4. | ||||
mt_salindex107_temperature_4_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 4. | ||||
mt_salindex107_temperature_5_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 5. | ||||
mt_salindex107_temperature_5_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 5. | ||||
mt_salindex107_temperature_5_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 5. | ||||
mt_salindex107_temperature_5_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 5. | ||||
mt_salindex107_temperature_6_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 6. | ||||
mt_salindex107_temperature_6_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 6. | ||||
mt_salindex107_temperature_6_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 6. | ||||
mt_salindex107_temperature_6_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 6. | ||||
mt_salindex107_temperature_7_mean | float | Mean Laser-ESS01, Laser-ESS02 temperature item 7. | ||||
mt_salindex107_temperature_7_stddev | float | Standard deviation of the Laser-ESS01, Laser-ESS02 temperature item 7. | ||||
mt_salindex107_temperature_7_min | float | Minimum Laser-ESS01, Laser-ESS02 temperature item 7. | ||||
mt_salindex107_temperature_7_max | float | Maximum Laser-ESS01, Laser-ESS02 temperature item 7. | ||||
mt_salindex108_temperature_0_mean | float | Mean CBP-ESS01 temperature item 0. | ||||
mt_salindex108_temperature_0_stddev | float | Standard deviation of the CBP-ESS01 temperature item 0. | ||||
mt_salindex108_temperature_0_min | float | Minimum CBP-ESS01 temperature item 0. | ||||
mt_salindex108_temperature_1_mean | float | Mean CBP-ESS01 temperature item 1. | ||||
mt_salindex108_temperature_0_max | float | Maximum CBP-ESS01 temperature item 0. | ||||
mt_salindex108_temperature_1_stddev | float | Standard deviation of the CBP-ESS01 temperature item 1. | ||||
mt_salindex108_temperature_1_min | float | Minimum CBP-ESS01 temperature item 1. | ||||
mt_salindex108_temperature_1_max | float | Maximum CBP-ESS01 temperature item 1. | ||||
mt_salindex108_temperature_2_mean | float | Mean CBP-ESS01 temperature item 2. | ||||
mt_salindex108_temperature_2_stddev | float | Standard deviation of the CBP-ESS01 temperature item 2. | ||||
mt_salindex108_temperature_2_min | float | Minimum CBP-ESS01 temperature item 2. | ||||
mt_salindex108_temperature_2_max | float | Maximum CBP-ESS01 temperature item 2. | ||||
mt_salindex108_temperature_3_mean | float | Mean CBP-ESS01 temperature item 3. | ||||
mt_salindex108_temperature_3_stddev | float | Standard deviation of the CBP-ESS01 temperature item 3. | ||||
mt_salindex108_temperature_3_min | float | Minimum CBP-ESS01 temperature item 3. | ||||
mt_salindex108_temperature_3_max | float | Maximum CBP-ESS01 temperature item 3. | ||||
