ObsTAP (image metadata, DP1+)
ObsCore v1.1 attributes in ObsTAP realization
ObsCore
Observation metadata in the ObsTAP relational realization of the IVOA ObsCore data model
Column Name | Data Type | Unit | Description | UCD | Index | Principal |
---|---|---|---|---|---|---|
dataproduct_type | string | Data product (file content) primary type | meta.code.class | 10 | 1 | |
dataproduct_subtype | string | Data product specific type | meta.code.class | 20 | 1 | |
obs_title | string | Brief description of dataset in free format | meta.title;obs | 225 | 1 | |
facility_name | string | The name of the facility, telescope, or space craft used for the observation | meta.id;instr.tel | 210 | 1 | |
calib_level | int | Calibration level of the observation: in {0, 1, 2, 3, 4} | meta.code;obs.calib | 30 | 1 | |
target_name | string | Object of interest | meta.id;src | 270 | ||
obs_id | string | Internal ID given by the ObsTAP service | meta.id | 180 | 1 | |
obs_collection | string | Name of the data collection | meta.id | 190 | 1 | |
obs_publisher_did | string | ID for the Dataset given by the publisher | meta.ref.ivoid | 260 | ||
access_url | text | URL used to access dataset | meta.ref.url | 240 | 1 | |
access_format | string | Content format of the dataset | meta.code.mime | 250 | 1 | |
s_ra | double | deg | Central Spatial Position in ICRS; Right ascension | pos.eq.ra | 150 | 1 |
s_dec | double | deg | Central Spatial Position in ICRS; Declination | pos.eq.dec | 160 | 1 |
s_fov | double | deg | Estimated size of the covered region as the diameter of a containing circle | phys.angSize;instr.fov | 170 | 1 |
s_region | string | Sky region covered by the data product (expressed in ICRS frame) | pos.outline;obs.field | 230 | 1 | |
s_resolution | double | arcsec | Spatial resolution of data as FWHM of PSF | pos.angResolution | 280 | |
s_xel1 | long | Number of elements along the first coordinate of the spatial axis | meta.number | 290 | ||
s_xel2 | long | Number of elements along the second coordinate of the spatial axis | meta.number | 300 | ||
t_xel | long | Number of elements along the time axis | meta.number | 320 | ||
t_min | double | d | Start time in MJD | time.start;obs.exposure | 130 | 1 |
t_max | double | d | Stop time in MJD | time.end;obs.exposure | 140 | 1 |
t_exptime | double | s | Total exposure time | time.duration;obs.exposure | 120 | 1 |
t_resolution | double | s | Temporal resolution FWHM | time.resolution | 310 | |
em_xel | long | Number of elements along the spectral axis | meta.number | 340 | ||
em_min | double | m | start in spectral coordinates | em.wl;stat.min | 50 | 1 |
em_max | double | m | stop in spectral coordinates | em.wl;stat.max | 60 | 1 |
em_res_power | double | Value of the resolving power along the spectral axis (R) | spect.resolution | 350 | ||
o_ucd | string | Nature of the observable axis | meta.ucd | 200 | 1 | |
pol_xel | long | Number of elements along the polarization axis | meta.number | 330 | ||
instrument_name | string | The name of the instrument used for the observation | meta.id;instr | 220 | 1 | |
lsst_visit | long | Identifier for a specific LSSTCam pointing | meta.id;obs | 100 | 1 | |
lsst_detector | long | Identifier for CCD within the LSSTCam focal plane | meta.id.part;instr.det | 110 | 1 | |
lsst_tract | long | Upper level of LSST coadd skymap hierarchy | meta.id | 70 | 1 | |
lsst_patch | long | Lower level of LSST coadd skymap hierarchy | meta.id.part | 80 | 1 | |
lsst_band | string | Abstract filter band designation | meta.id;instr.filter | 40 | 1 | |
lsst_filter | string | Physical filter designation from the LSSTCam filter set | meta.id;instr.filter | 90 | 1 |
SDM Schemas is maintained by Rubin Observatory.