Alert Production Extras
These tables are generated and stored in the Butler rather than being available in a database.
PromptSource
Detections on the single-epoch visit images, performed daily as part of Prompt Processing.
Indexes
| Columns | Description | Reference Name |
|---|---|---|
| sourceId | Unique index on sourceId column | idx_PromptSource_sourceId |
| Column Name | Data Type | Unit | Description | UCD | Order | Principal |
|---|---|---|---|---|---|---|
| parentSourceId | long | Unique ID of parent source | 10 | |||
| x | double | pixel | Centroid from Sdss Centroid algorithm | 20 | ||
| y | double | pixel | Centroid from Sdss Centroid algorithm | 30 | ||
| xErr | float | pixel | 1-sigma uncertainty on x position | 40 | ||
| yErr | float | pixel | 1-sigma uncertainty on y position | 50 | ||
| ra | double | deg | Position in right ascension. | pos.eq.ra;meta.main | 60 | |
| dec | double | deg | Position in declination. | pos.eq.dec;meta.main | 70 | |
| raErr | float | deg | Angular error in right ascension (∂RA*cos(Dec)). | stat.error;pos.eq.ra | 80 | |
| decErr | float | deg | Error in declination. | stat.error;pos.eq.dec | 90 | |
| ra_dec_Cov | float | deg**2 | Covariance between right ascension (RA*cos(Dec)) and declination. | stat.covariance;pos.eq.ra;pos.eq.dec | 100 | |
| calibFlux | float | nJy | Flux within 12.0-pixel radius aperture | 110 | ||
| calibFluxErr | float | nJy | Flux uncertainty within 12.0-pixel radius aperture | 120 | ||
| ap09Flux | float | nJy | Flux within 9.0-pixel radius aperture | 130 | ||
| ap09FluxErr | float | nJy | Flux uncertainty within 9.0-pixel radius aperture | 140 | ||
| ap09Flux_flag | boolean | General Failure Flag | 150 | |||
| ap12Flux | float | nJy | Flux within 12.0-pixel radius aperture | 160 | ||
| ap12FluxErr | float | nJy | Flux uncertainty within 12.0-pixel radius aperture | 170 | ||
| ap12Flux_flag | boolean | General Failure Flag | 180 | |||
| ap25Flux | float | nJy | Flux within 25.0-pixel radius aperture | 190 | ||
| ap25FluxErr | float | nJy | Flux uncertainty within 25.0-pixel radius aperture | 200 | ||
| ap25Flux_flag | boolean | General Failure Flag | 210 | |||
| sky | float | nJy | Background in annulus of radius 7-15 times the PSF sigma around source | 220 | ||
| skyErr | float | nJy | Error in background in annulus around source | 230 | ||
| psfFlux | float | nJy | Flux derived from linear least-squares fit of psf model forced on the calexp | 240 | ||
| psfFluxErr | float | nJy | Uncertainty on the flux derived from linear least-squares fit of psf model forced on the calexp | 250 | ||
| ixx | float | pixel**2 | HSM moments | 260 | ||
| iyy | float | pixel**2 | HSM moments | 270 | ||
| ixy | float | pixel**2 | HSM moments | 280 | ||
| ixxPSF | float | pixel**2 | HSM moments | 290 | ||
| iyyPSF | float | pixel**2 | HSM moments | 300 | ||
| ixyPSF | float | pixel**2 | HSM moments | 310 | ||
| ixxDebiasedPSF | float | pixel**2 | HSM moments | 320 | ||
| iyyDebiasedPSF | float | pixel**2 | HSM moments | 330 | ||
| ixyDebiasedPSF | float | pixel**2 | HSM moments | 340 | ||
| gaussianFlux | float | nJy | Flux from Gaussian Flux algorithm | 350 | ||
| gaussianFluxErr | float | nJy | Flux uncertainty from Gaussian Flux algorithm | 360 | ||
| extendedness | float | PSF to cModel flux-ratio measure of whether an object is point-like (0) or extended (1); values are either 0 or 1. | 370 | |||
| sizeExtendedness | float | Moments-based measure of a source to be a galaxy. | 380 | |||
| extendedness_flag | boolean | Set to 1 for any fatal failure. | 390 | |||
| sizeExtendedness_flag | boolean | Set to 1 for any fatal failure. | 400 | |||
| footprintArea_value | int | pixel | Number of pixels in the sources detection footprint. | 410 | ||
| invalidPsfFlag | boolean | Source has an invalid psf. | 420 | |||
| normCompTophatFlux_flag | boolean | General failure flag for normCompTophatFlux. | 430 | |||
| normCompTophatFlux_instFlux | double | count | Normalized compensated tophat flux for calibration | 440 | ||
| normCompTophatFlux_instFluxErr | double | count | 1-sigma flux uncertainty on normCompTophatFlux_instFlux | 450 | ||
| localBackground_instFlux | double | count | Background in annulus around source | 460 | ||
| localBackground_instFluxErr | double | count | 1-sigma flux uncertainty | 470 | ||
| localBackground_flag | boolean | General Failure Flag | 480 | |||
| localBackground_flag_noGoodPixels | boolean | No good pixels in the annulus | 490 | |||
| localBackground_flag_noPsf | boolean | No PSF provided | 500 | |||
| pixelFlags_bad | boolean | Bad pixel in the Source footprint | 510 | |||
| pixelFlags_cr | boolean | Cosmic ray in the Source footprint | 520 | |||
| pixelFlags_crCenter | boolean | Cosmic ray in the Source center | 530 | |||
| pixelFlags_edge | boolean | Source is on the edge of an exposure region (masked EDGE) | 540 | |||
| pixelFlags_interpolated | boolean | Interpolated pixel in the Source footprint | 550 | |||
| pixelFlags_interpolatedCenter | boolean | Interpolated pixel in the Source center | 560 | |||
| pixelFlags_nodata | boolean | Source is outside usable exposure region (masked NO_DATA) | 570 | |||
| pixelFlags_offimage | boolean | Source center is off image | 580 | |||
| pixelFlags_saturated | boolean | Saturated pixel in the Source footprint | 590 | |||
| pixelFlags_saturatedCenter | boolean | Saturated pixel in the Source center | 600 | |||
| pixelFlags_suspect | boolean | Sources footprint includes suspect pixels | 610 | |||
| pixelFlags_suspectCenter | boolean | Sources center is close to suspect pixels | 620 | |||
| psfFlux_apCorr | double | Aperture correction applied to base_PsfFlux | 630 | |||
| psfFlux_apCorrErr | double | Standard deviation of aperture correction applied to base_PsfFlux | 640 | |||
| psfFlux_area | float | pixel | Effective area of PSF | 650 | ||
| psfFlux_flag | boolean | Failure to derive linear least-squares fit of psf model forced on the calexp | 660 | |||
| psfFlux_flag_apCorr | boolean | Set if unable to aperture correct base_PsfFlux | 670 | |||
| psfFlux_flag_edge | boolean | Object was too close to the edge of the image to use the full PSF model | 680 | |||
| psfFlux_flag_noGoodPixels | boolean | Not enough non-rejected pixels in data to attempt the fit | 690 | |||
| gaussianFlux_flag | boolean | General Failure Flag | 700 | |||
| centroid_flag | boolean | General Failure Flag | 710 | |||
| centroid_flag_almostNoSecondDerivative | boolean | Almost vanishing second derivative | 720 | |||
| centroid_flag_badError | boolean | Error on x and/or y position is NaN | 730 | |||
| centroid_flag_edge | boolean | Object too close to edge | 740 | |||
| centroid_flag_noSecondDerivative | boolean | Vanishing second derivative | 750 | |||
| centroid_flag_notAtMaximum | boolean | Object is not at a maximum | 760 | |||
| centroid_flag_resetToPeak | boolean | Set if CentroidChecker reset the centroid | 770 | |||
| deblend_deblendedAsPsf | boolean | Deblender thought this source looked like a PSF | 780 | |||
| deblend_hasStrayFlux | boolean | This source was assigned some stray flux | 790 | |||
| deblend_masked | boolean | Parent footprint was predominantly masked | 800 | |||
| deblend_nChild | int | Number of children this object has (defaults to 0) | 810 | |||
| deblend_parentTooBig | boolean | Parent footprint covered too many pixels | 820 | |||
| deblend_patchedTemplate | boolean | This source was near an image edge and the deblender used patched edge-handling. | 830 | |||
| deblend_rampedTemplate | boolean | This source was near an image edge and the deblender used ramp edge-handling. | 840 | |||
| deblend_skipped | boolean | Deblender skipped this source | 850 | |||
| deblend_tooManyPeaks | boolean | Source had too many peaks; only the brightest were included | 860 | |||
| iDebiasedPSF_flag | boolean | General failure flag, set if anything went wrong | 870 | |||
| iDebiasedPSF_flag_no_pixels | boolean | No pixels to measure | 880 | |||
| iDebiasedPSF_flag_not_contained | boolean | Center not contained in footprint bounding box | 890 | |||
| iDebiasedPSF_flag_parent_source | boolean | Parent source, ignored | 900 | |||
| iDebiasedPSF_flag_galsim | boolean | GalSim failure | 910 | |||
| iDebiasedPSF_flag_edge | boolean | Variance undefined outside image edge | 920 | |||
| visit | long | Id of the visit where this source was measured. | meta.id;obs.image | 930 | ||
| detector | short | Id of the detector where this source was measured. | meta.id;obs.image | 940 | ||
| band | char | Name of the band used to take the exposure where this source was measured. Abstract filter that is not associated with a particular instrument | meta.id;instr.bandpass | 950 | ||
| physical_filter | char | ID of physical filter, the filter associated with a particular instrument. | meta.id;instr.filter | 960 | ||
| sourceId | long | Unique id. Unique Source ID. Primary Key. | meta.id;src | 970 |
SDM Schemas is maintained by Rubin Observatory.